| PFW | Rank | Stat | Rank | DETM |
|---|---|---|---|---|
| 80.1 | 121 | Points per Game | 179 | 77.2 |
| 47.1% | 102 | Field Goal % | 290 | 43.0% |
| 34.4% | 163 | Three Point % | 297 | 31.3% |
| 71.6% | 197 | Free Throw % | 64 | 75.7% |
| 54.8% | 80 | Effective FG % | 321 | 48.3% |
| 57.6% | 116 | True Shooting % | 283 | 53.4% |
| 28.0% | 333 | Free Throw Rate | 156 | 37.4% |
| 30.5 | 330 | Total Rebounds/Game | 139 | 39.4 |
| 8.2 | 316 | Offensive Rebounds/Game | 44 | 13.9 |
| 14.6 | 116 | Assists per Game | 288 | 12.9 |
| 9.4 | 10 | Steals per Game | 277 | 6.2 |
| 3.6 | 114 | Blocks per Game | 295 | 3.1 |
| 14.7 | 21 | Fast Break Points/Game | 158 | 11.9 |
| 19.1 | 10 | Points off Turnovers/Game | 278 | 13.1 |
| 70.9 | 10 | Possessions per Game | 209 | 71.1 |
| 10.2 | 160 | Turnovers per Game | 154 | 12.1 |
| 14.6% | 36 | Turnover Rate | 163 | 16.9% |
| 15.1 | 145 | Fouls per Game | 304 | 20.6 |
| PFW | Rank | Stat | Rank | DETM |
|---|---|---|---|---|
| 76.6 | 265 | Opp Points per Game | 306 | 78.3 |
| 45.3% | 274 | Opp Field Goal % | 192 | 43.8% |
| 35.6% | 303 | Opp Three Point % | 237 | 34.1% |
| 53.9% | 318 | Opp Effective FG % | 244 | 51.6% |
| 57.4% | 314 | Opp True Shooting % | 254 | 55.9% |
| 26.5% | 26 | Opp Free Throw Rate | 311 | 41.5% |
| 37.7 | 241 | Opp Total Rebounds/Game | 320 | 35.4 |
| 11.6 | 343 | Opp Offensive Rebounds/Game | 180 | 11.1 |
| 26.1 | 356 | Opp Defensive Rebounds/Game | 154 | 24.4 |
| 4.8 | 44 | Opp Steals per Game | 84 | 6.1 |
| 2.6 | 121 | Opp Blocks per Game | 111 | 3.1 |
| 9.8 | 248 | Opp Fast Break Points/Game | 301 | 12.7 |
| 11.8 | 204 | Opp Points off Turnovers/Game | 233 | 14.8 |
| 70.5 | 353 | Opp Possessions per Game | 155 | 70.8 |
| 15.1 | 9 | Opp Turnovers per Game | 301 | 11.1 |
| 21.2% | 32 | Opp Turnover Rate | 302 | 15.7% |
| 16.2 | 151 | Opp Fouls per Game | 147 | 19.2 |
Betting lines not available.