| CSUN | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 80.9 | 106 | Points per Game | 297 | 71.5 |
| 44.9% | 217 | Field Goal % | 232 | 44.5% |
| 32.6% | 244 | Three Point % | 190 | 34.1% |
| 66.8% | 329 | Free Throw % | 155 | 72.8% |
| 51.0% | 231 | Effective FG % | 222 | 51.2% |
| 54.4% | 259 | True Shooting % | 220 | 55.2% |
| 37.0% | 166 | Free Throw Rate | 194 | 35.8% |
| 41.4 | 29 | Total Rebounds/Game | 260 | 33.8 |
| 13.4 | 11 | Offensive Rebounds/Game | 303 | 9.5 |
| 16.9 | 248 | Assists per Game | 265 | 12.6 |
| 7.2 | 261 | Steals per Game | 333 | 5.1 |
| 2.4 | 340 | Blocks per Game | 90 | 4.1 |
| 13.9 | 52 | Fast Break Points/Game | 305 | 8.0 |
| 15.5 | 73 | Points off Turnovers/Game | 336 | 10.9 |
| 74.7 | 11 | Possessions per Game | 139 | 69.4 |
| 13.7 | 340 | Turnovers per Game | 311 | 13.6 |
| 18.3% | 250 | Turnover Rate | 310 | 19.4% |
| 18.2 | 297 | Fouls per Game | 210 | 17.7 |
| CSUN | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 79.3 | 313 | Opp Points per Game | 292 | 77.6 |
| 42.4% | 118 | Opp Field Goal % | 335 | 47.7% |
| 33.9% | 225 | Opp Three Point % | 319 | 36.0% |
| 50.8% | 210 | Opp Effective FG % | 308 | 53.5% |
| 55.7% | 247 | Opp True Shooting % | 280 | 56.6% |
| 36.4% | 216 | Opp Free Throw Rate | 165 | 34.5% |
| 35.2 | 238 | Opp Total Rebounds/Game | 93 | 34.6 |
| 9.6 | 152 | Opp Offensive Rebounds/Game | 168 | 10.3 |
| 25.6 | 337 | Opp Defensive Rebounds/Game | 239 | 24.3 |
| 7.8 | 334 | Opp Steals per Game | 296 | 7.6 |
| 3.9 | 331 | Opp Blocks per Game | 124 | 2.9 |
| 11.4 | 304 | Opp Fast Break Points/Game | 223 | 10.5 |
| 15.1 | 312 | Opp Points off Turnovers/Game | 272 | 14.6 |
| 74.6 | 356 | Opp Possessions per Game | 213 | 68.9 |
| 12.6 | 101 | Opp Turnovers per Game | 294 | 10.5 |
| 16.9% | 237 | Opp Turnover Rate | 319 | 15.3% |
| 18.6 | 65 | Opp Fouls per Game | 247 | 16.5 |
Betting lines not available.