| RUTG | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 71.8 | - | Points per Game | - | 87.1 |
| 42.1% | 308 | Field Goal % | 193 | 45.2% |
| 34.2% | - | Three Point % | - | 33.1% |
| 70.4% | - | Free Throw % | - | 78.8% |
| 48.2% | - | Effective FG % | - | 53.4% |
| 53.4% | - | True Shooting % | - | 58.3% |
| 46.3% | - | Free Throw Rate | - | 34.8% |
| 38.6 | - | Total Rebounds/Game | - | 38.6 |
| 12.9 | - | Offensive Rebounds/Game | - | 12.9 |
| 11.4 | - | Assists per Game | - | 15.9 |
| 5.5 | - | Steals per Game | - | 8.0 |
| 4.2 | - | Blocks per Game | - | 4.3 |
| 12.6 | - | Fast Break Points/Game | - | 15.6 |
| 12.5 | - | Points off Turnovers/Game | - | 17.3 |
| 66.2 | - | Possessions per Game | - | 62.3 |
| 11.2 | - | Turnovers per Game | - | 10.6 |
| 17.0% | - | Turnover Rate | - | 13.2% |
| 15.8 | - | Fouls per Game | - | 17.6 |
| RUTG | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 67.6 | - | Opp Points per Game | - | 73.6 |
| 41.0% | - | Opp Field Goal % | - | 44.3% |
| 36.1% | - | Opp Three Point % | - | 37.6% |
| 48.4% | - | Opp Effective FG % | - | 51.4% |
| 51.4% | - | Opp True Shooting % | - | 55.3% |
| 24.4% | - | Opp Free Throw Rate | - | 35.9% |
| 35.1 | - | Opp Total Rebounds/Game | - | 32.6 |
| 12.0 | - | Opp Offensive Rebounds/Game | - | 8.0 |
| 23.1 | - | Opp Defensive Rebounds/Game | - | 24.6 |
| 6.2 | - | Opp Steals per Game | - | 5.9 |
| 2.9 | - | Opp Blocks per Game | - | 3.1 |
| 10.4 | - | Opp Fast Break Points/Game | - | 11.7 |
| 14.4 | - | Opp Points off Turnovers/Game | - | 11.9 |
| 66.1 | - | Opp Possessions per Game | - | 61.6 |
| 11.6 | - | Opp Turnovers per Game | - | 13.7 |
| 17.7% | - | Opp Turnover Rate | - | 19.4% |
| 20.6 | - | Opp Fouls per Game | - | 20.3 |
Betting lines not available.