| CHSO | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 82.8 | 102 | Points per Game | 10 | 93.8 |
| 43.8% | 252 | Field Goal % | 4 | 53.5% |
| 36.1% | 98 | Three Point % | 74 | 36.9% |
| 64.8% | 327 | Free Throw % | 81 | 74.9% |
| 53.5% | 137 | Effective FG % | 17 | 60.3% |
| 55.5% | 192 | True Shooting % | 11 | 64.5% |
| 27.9% | 327 | Free Throw Rate | 48 | 44.9% |
| 43.4 | 18 | Total Rebounds/Game | 297 | 33.2 |
| 12.6 | 35 | Offensive Rebounds/Game | 247 | 10.1 |
| 18.7 | 31 | Assists per Game | 48 | 17.6 |
| 4.4 | 356 | Steals per Game | 2 | 12.6 |
| 3.9 | 113 | Blocks per Game | 273 | 2.8 |
| 11.6 | 116 | Fast Break Points/Game | 2 | 24.2 |
| 10.4 | 298 | Points off Turnovers/Game | 9 | 23.0 |
| 75.2 | 11 | Possessions per Game | 107 | 71.8 |
| 13.4 | 329 | Turnovers per Game | 62 | 9.5 |
| 17.8% | 204 | Turnover Rate | 13 | 13.1% |
| 21.1 | 362 | Fouls per Game | 276 | 19.2 |
| CHSO | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 79.7 | 289 | Opp Points per Game | 119 | 70.1 |
| 42.3% | 142 | Opp Field Goal % | 128 | 41.9% |
| 28.3% | 50 | Opp Three Point % | 48 | 28.3% |
| 47.0% | 93 | Opp Effective FG % | 101 | 47.2% |
| 51.0% | 89 | Opp True Shooting % | 126 | 52.4% |
| 36.8% | 216 | Opp Free Throw Rate | 274 | 40.6% |
| 39.6 | 337 | Opp Total Rebounds/Game | 156 | 34.0 |
| 11.6 | 326 | Opp Offensive Rebounds/Game | 310 | 12.5 |
| 28.0 | 353 | Opp Defensive Rebounds/Game | 127 | 21.5 |
| 7.9 | 337 | Opp Steals per Game | 32 | 4.6 |
| 3.1 | 250 | Opp Blocks per Game | 97 | 2.5 |
| 11.2 | 304 | Opp Fast Break Points/Game | 122 | 8.6 |
| 14.0 | 287 | Opp Points off Turnovers/Game | 48 | 9.8 |
| 75.8 | 355 | Opp Possessions per Game | 265 | 71.8 |
| 8.9 | 316 | Opp Turnovers per Game | 7 | 18.1 |
| 11.8% | 364 | Opp Turnover Rate | 5 | 25.1% |
| 16.3 | 139 | Opp Fouls per Game | 79 | 20.1 |
Betting lines not available.