| CAN | Rank | Stat | Rank | SHU |
|---|---|---|---|---|
| 62.7 | 360 | Points per Game | 255 | 73.8 |
| 40.5% | 340 | Field Goal % | 303 | 42.7% |
| 34.4% | 162 | Three Point % | 147 | 34.7% |
| 70.2% | 243 | Free Throw % | 17 | 77.8% |
| 46.9% | 339 | Effective FG % | 225 | 51.1% |
| 51.3% | 339 | True Shooting % | 228 | 55.1% |
| 37.5% | 155 | Free Throw Rate | 322 | 28.7% |
| 33.5 | 342 | Total Rebounds/Game | 295 | 35.1 |
| 10.1 | 261 | Offensive Rebounds/Game | 66 | 12.0 |
| 12.3 | 327 | Assists per Game | 165 | 14.2 |
| 4.9 | 361 | Steals per Game | 52 | 7.2 |
| 2.2 | 334 | Blocks per Game | 352 | 2.0 |
| 8.4 | 287 | Fast Break Points/Game | 183 | 10.1 |
| 10.1 | 356 | Points off Turnovers/Game | 190 | 13.1 |
| 64.5 | 262 | Possessions per Game | 79 | 68.4 |
| 13.0 | 277 | Turnovers per Game | 336 | 13.6 |
| 20.1% | 334 | Turnover Rate | 330 | 20.0% |
| 17.2 | 178 | Fouls per Game | 149 | 16.0 |
| CAN | Rank | Stat | Rank | SHU |
|---|---|---|---|---|
| 71.2 | 122 | Opp Points per Game | 266 | 76.7 |
| 44.1% | 208 | Opp Field Goal % | 306 | 46.4% |
| 31.4% | 101 | Opp Three Point % | 321 | 36.0% |
| 51.3% | 236 | Opp Effective FG % | 330 | 54.6% |
| 55.2% | 227 | Opp True Shooting % | 315 | 57.6% |
| 33.7% | 146 | Opp Free Throw Rate | 112 | 32.4% |
| 34.3 | 65 | Opp Total Rebounds/Game | 201 | 34.3 |
| 10.1 | 148 | Opp Offensive Rebounds/Game | 251 | 10.5 |
| 24.2 | 230 | Opp Defensive Rebounds/Game | 274 | 23.8 |
| 6.7 | 197 | Opp Steals per Game | 336 | 7.8 |
| 3.7 | 280 | Opp Blocks per Game | 62 | 2.4 |
| 9.6 | 163 | Opp Fast Break Points/Game | 332 | 12.3 |
| 14.9 | 287 | Opp Points off Turnovers/Game | 325 | 15.6 |
| 64.5 | 104 | Opp Possessions per Game | 288 | 68.5 |
| 10.5 | 299 | Opp Turnovers per Game | 134 | 12.1 |
| 16.2% | 270 | Opp Turnover Rate | 184 | 17.6% |
| 16.5 | 249 | Opp Fouls per Game | 264 | 15.4 |
Betting lines not available.