| LR | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 67.1 | 335 | Points per Game | 78 | 84.9 |
| 46.6% | 138 | Field Goal % | 196 | 45.2% |
| 39.4% | 26 | Three Point % | 327 | 28.6% |
| 58.7% | 362 | Free Throw % | 16 | 78.8% |
| 51.6% | 195 | Effective FG % | 266 | 49.5% |
| 53.2% | 277 | True Shooting % | 214 | 55.0% |
| 26.2% | 343 | Free Throw Rate | 181 | 36.3% |
| 31.6 | 338 | Total Rebounds/Game | 39 | 42.1 |
| 11.9 | 235 | Offensive Rebounds/Game | 49 | 13.6 |
| 14.4 | 189 | Assists per Game | 197 | 14.2 |
| 8.6 | 74 | Steals per Game | 9 | 11.2 |
| 3.4 | 183 | Blocks per Game | 236 | 3.0 |
| 13.3 | 159 | Fast Break Points/Game | 9 | 20.4 |
| 13.9 | 285 | Points off Turnovers/Game | 76 | 17.6 |
| 67.6 | 310 | Possessions per Game | 39 | 78.6 |
| 16.9 | 322 | Turnovers per Game | 332 | 15.2 |
| 25.0% | 364 | Turnover Rate | 267 | 19.3% |
| 17.0 | 63 | Fouls per Game | 244 | 18.4 |
| LR | Rank | Stat | Rank | TNST |
|---|---|---|---|---|
| 76.3 | 236 | Opp Points per Game | 239 | 76.4 |
| 50.4% | 357 | Opp Field Goal % | 213 | 44.1% |
| 40.7% | 357 | Opp Three Point % | 52 | 28.6% |
| 58.5% | 356 | Opp Effective FG % | 209 | 50.6% |
| 60.8% | 352 | Opp True Shooting % | 208 | 54.4% |
| 34.7% | 169 | Opp Free Throw Rate | 247 | 39.1% |
| 30.1 | 32 | Opp Total Rebounds/Game | 140 | 33.8 |
| 9.3 | 45 | Opp Offensive Rebounds/Game | 70 | 8.5 |
| 20.9 | 34 | Opp Defensive Rebounds/Game | 267 | 25.2 |
| 9.0 | 293 | Opp Steals per Game | 328 | 8.6 |
| 2.0 | 16 | Opp Blocks per Game | 187 | 3.1 |
| 18.4 | 356 | Opp Fast Break Points/Game | 322 | 13.2 |
| 21.7 | 347 | Opp Points off Turnovers/Game | 260 | 15.0 |
| 68.0 | 68 | Opp Possessions per Game | 324 | 78.1 |
| 13.7 | 196 | Opp Turnovers per Game | 27 | 16.2 |
| 20.1% | 91 | Opp Turnover Rate | 77 | 20.5% |
| 15.7 | 340 | Opp Fouls per Game | 173 | 17.6 |
Betting lines not available.