| UML | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 77.1 | 185 | Points per Game | 321 | 69.2 |
| 47.9% | 67 | Field Goal % | 330 | 41.4% |
| 34.2% | 185 | Three Point % | 275 | 31.8% |
| 65.4% | 345 | Free Throw % | 289 | 68.9% |
| 52.6% | 158 | Effective FG % | 332 | 47.6% |
| 56.1% | 183 | True Shooting % | 348 | 50.6% |
| 42.9% | 44 | Free Throw Rate | 344 | 27.0% |
| 36.5 | 207 | Total Rebounds/Game | 166 | 35.9 |
| 11.8 | 78 | Offensive Rebounds/Game | 294 | 10.2 |
| 13.3 | 223 | Assists per Game | 291 | 10.9 |
| 5.8 | 334 | Steals per Game | 247 | 6.2 |
| 3.1 | 252 | Blocks per Game | 281 | 2.6 |
| 10.4 | 168 | Fast Break Points/Game | 223 | 10.4 |
| 13.6 | 160 | Points off Turnovers/Game | 361 | 9.9 |
| 70.4 | 46 | Possessions per Game | 248 | 69.3 |
| 13.5 | 333 | Turnovers per Game | 133 | 11.8 |
| 19.2% | 299 | Turnover Rate | 183 | 17.1% |
| 15.2 | 106 | Fouls per Game | 211 | 18.8 |
| UML | Rank | Stat | Rank | UNH |
|---|---|---|---|---|
| 78.3 | 305 | Opp Points per Game | 202 | 74.2 |
| 46.1% | 298 | Opp Field Goal % | 226 | 44.4% |
| 34.9% | 268 | Opp Three Point % | 221 | 33.8% |
| 53.1% | 293 | Opp Effective FG % | 198 | 50.6% |
| 56.1% | 262 | Opp True Shooting % | 199 | 54.7% |
| 27.6% | 33 | Opp Free Throw Rate | 262 | 38.6% |
| 32.9 | 235 | Opp Total Rebounds/Game | 281 | 37.4 |
| 10.9 | 278 | Opp Offensive Rebounds/Game | 100 | 10.1 |
| 22.1 | 177 | Opp Defensive Rebounds/Game | 298 | 27.3 |
| 8.7 | 358 | Opp Steals per Game | 81 | 6.1 |
| 4.1 | 341 | Opp Blocks per Game | 302 | 4.1 |
| 11.1 | 291 | Opp Fast Break Points/Game | 60 | 7.9 |
| 15.9 | 331 | Opp Points off Turnovers/Game | 121 | 12.6 |
| 70.4 | 319 | Opp Possessions per Game | 119 | 69.4 |
| 11.3 | 191 | Opp Turnovers per Game | 303 | 11.1 |
| 16.0% | 283 | Opp Turnover Rate | 291 | 15.9% |
| 18.6 | 62 | Opp Fouls per Game | 328 | 15.8 |
Betting lines not available.