| ETSU | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 81.9 | 116 | Points per Game | 164 | 79.0 |
| 50.3% | 38 | Field Goal % | 199 | 45.1% |
| 32.5% | 222 | Three Point % | 139 | 34.9% |
| 69.4% | 244 | Free Throw % | 267 | 68.6% |
| 56.6% | 57 | Effective FG % | 160 | 52.8% |
| 59.6% | 78 | True Shooting % | 185 | 55.7% |
| 34.1% | 226 | Free Throw Rate | 239 | 33.6% |
| 37.1 | 189 | Total Rebounds/Game | 149 | 38.0 |
| 10.6 | 293 | Offensive Rebounds/Game | 261 | 11.3 |
| 16.4 | 82 | Assists per Game | 105 | 16.1 |
| 10.9 | 14 | Steals per Game | 7 | 11.3 |
| 3.1 | 220 | Blocks per Game | 323 | 2.1 |
| 13.7 | 152 | Fast Break Points/Game | 125 | 14.6 |
| 22.0 | 41 | Points off Turnovers/Game | 18 | 24.6 |
| 69.3 | 286 | Possessions per Game | 249 | 71.7 |
| 10.6 | 55 | Turnovers per Game | 121 | 12.3 |
| 15.3% | 90 | Turnover Rate | 168 | 17.2% |
| 15.4 | 30 | Fouls per Game | 160 | 19.0 |
| ETSU | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 61.3 | 8 | Opp Points per Game | 47 | 65.4 |
| 37.1% | 19 | Opp Field Goal % | 74 | 40.2% |
| 29.0% | 68 | Opp Three Point % | 35 | 27.7% |
| 44.5% | 39 | Opp Effective FG % | 64 | 46.1% |
| 48.6% | 36 | Opp True Shooting % | 49 | 49.2% |
| 29.7% | 82 | Opp Free Throw Rate | 159 | 34.2% |
| 33.0 | 111 | Opp Total Rebounds/Game | 296 | 37.4 |
| 10.6 | 114 | Opp Offensive Rebounds/Game | 173 | 11.6 |
| 22.4 | 66 | Opp Defensive Rebounds/Game | 180 | 25.9 |
| 6.3 | 92 | Opp Steals per Game | 128 | 6.9 |
| 2.6 | 60 | Opp Blocks per Game | 38 | 2.4 |
| 11.4 | 199 | Opp Fast Break Points/Game | 49 | 7.7 |
| 11.0 | 46 | Opp Points off Turnovers/Game | 47 | 11.1 |
| 69.1 | 78 | Opp Possessions per Game | 122 | 72.0 |
| 16.3 | 80 | Opp Turnovers per Game | 68 | 17.0 |
| 23.5% | 14 | Opp Turnover Rate | 20 | 23.0% |
| 15.3 | 344 | Opp Fouls per Game | 320 | 16.6 |
Betting lines not available.