| DREX | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 72.5 | 285 | Points per Game | 44 | 88.4 |
| 41.7% | 314 | Field Goal % | 127 | 46.9% |
| 33.5% | 196 | Three Point % | 78 | 36.8% |
| 63.0% | 347 | Free Throw % | 206 | 70.7% |
| 48.0% | 307 | Effective FG % | 68 | 56.0% |
| 50.9% | 329 | True Shooting % | 90 | 59.1% |
| 32.0% | 269 | Free Throw Rate | 218 | 34.3% |
| 40.8 | 63 | Total Rebounds/Game | 88 | 39.4 |
| 15.1 | 11 | Offensive Rebounds/Game | 96 | 14.3 |
| 14.4 | 193 | Assists per Game | 80 | 16.4 |
| 7.0 | 204 | Steals per Game | 135 | 7.7 |
| 4.4 | 78 | Blocks per Game | 182 | 3.4 |
| 10.6 | 190 | Fast Break Points/Game | 290 | 9.3 |
| 11.0 | 320 | Points off Turnovers/Game | 221 | 15.3 |
| 69.2 | 138 | Possessions per Game | 259 | 71.4 |
| 12.9 | 249 | Turnovers per Game | 66 | 11.0 |
| 18.7% | 244 | Turnover Rate | 86 | 15.3% |
| 17.0 | 174 | Fouls per Game | 60 | 17.0 |
| DREX | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 71.1 | 141 | Opp Points per Game | 306 | 80.6 |
| 42.9% | 164 | Opp Field Goal % | 314 | 46.9% |
| 31.5% | 141 | Opp Three Point % | 277 | 35.2% |
| 48.4% | 144 | Opp Effective FG % | 321 | 54.6% |
| 53.8% | 177 | Opp True Shooting % | 269 | 56.5% |
| 38.3% | 235 | Opp Free Throw Rate | 209 | 36.5% |
| 34.0 | 155 | Opp Total Rebounds/Game | 165 | 34.3 |
| 9.2 | 117 | Opp Offensive Rebounds/Game | 150 | 11.3 |
| 24.8 | 249 | Opp Defensive Rebounds/Game | 82 | 23.0 |
| 6.5 | 172 | Opp Steals per Game | 136 | 7.0 |
| 3.6 | 260 | Opp Blocks per Game | 140 | 3.1 |
| 11.8 | 261 | Opp Fast Break Points/Game | 190 | 11.3 |
| 13.9 | 224 | Opp Points off Turnovers/Game | 117 | 13.3 |
| 69.1 | 224 | Opp Possessions per Game | 121 | 72.0 |
| 11.4 | 237 | Opp Turnovers per Game | 278 | 12.1 |
| 16.2% | 278 | Opp Turnover Rate | 249 | 16.9% |
| 16.9 | 216 | Opp Fouls per Game | 282 | 18.0 |
Betting lines not available.