| BYU | Rank | Stat | Rank | KU |
|---|---|---|---|---|
| 88.2 | 23 | Points per Game | 162 | 77.9 |
| 50.3% | 21 | Field Goal % | 110 | 46.9% |
| 36.9% | 44 | Three Point % | 68 | 36.2% |
| 74.4% | 91 | Free Throw % | 69 | 75.5% |
| 58.1% | 20 | Effective FG % | 118 | 53.7% |
| 61.7% | 20 | True Shooting % | 100 | 57.9% |
| 38.1% | 135 | Free Throw Rate | 233 | 34.3% |
| 40.0 | 101 | Total Rebounds/Game | 82 | 39.3 |
| 11.9 | 169 | Offensive Rebounds/Game | 290 | 9.7 |
| 15.9 | 252 | Assists per Game | 154 | 15.1 |
| 9.1 | 136 | Steals per Game | 347 | 5.6 |
| 5.0 | 158 | Blocks per Game | 7 | 6.2 |
| 16.4 | 39 | Fast Break Points/Game | 147 | 11.4 |
| 16.4 | 105 | Points off Turnovers/Game | 228 | 13.3 |
| 66.6 | 299 | Possessions per Game | 153 | 68.9 |
| 11.1 | 82 | Turnovers per Game | 97 | 10.6 |
| 15.7% | 91 | Turnover Rate | 72 | 15.3% |
| 14.4 | 12 | Fouls per Game | 45 | 14.9 |
| BYU | Rank | Stat | Rank | KU |
|---|---|---|---|---|
| 68.7 | 73 | Opp Points per Game | 51 | 67.8 |
| 40.5% | 51 | Opp Field Goal % | 9 | 38.3% |
| 29.9% | 43 | Opp Three Point % | 12 | 28.2% |
| 46.6% | 46 | Opp Effective FG % | 9 | 44.4% |
| 49.5% | 20 | Opp True Shooting % | 4 | 47.5% |
| 24.8% | 16 | Opp Free Throw Rate | 41 | 28.4% |
| 33.3 | 174 | Opp Total Rebounds/Game | 104 | 35.9 |
| 11.6 | 231 | Opp Offensive Rebounds/Game | 330 | 12.5 |
| 21.8 | 51 | Opp Defensive Rebounds/Game | 182 | 23.4 |
| 6.6 | 137 | Opp Steals per Game | 172 | 6.5 |
| 2.6 | 44 | Opp Blocks per Game | 176 | 3.2 |
| 8.8 | 95 | Opp Fast Break Points/Game | 56 | 7.4 |
| 10.2 | 19 | Opp Points off Turnovers/Game | 55 | 10.7 |
| 66.8 | 72 | Opp Possessions per Game | 201 | 68.5 |
| 13.2 | 159 | Opp Turnovers per Game | 335 | 9.8 |
| 18.4% | 141 | Opp Turnover Rate | 348 | 14.2% |
| 19.2 | 150 | Opp Fouls per Game | 265 | 16.3 |
Betting lines not available.