| ULM | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 71.0 | 305 | Points per Game | 135 | 80.7 |
| 42.8% | 288 | Field Goal % | 66 | 48.7% |
| 31.4% | 263 | Three Point % | 215 | 32.9% |
| 70.2% | 217 | Free Throw % | 253 | 69.0% |
| 49.2% | 278 | Effective FG % | 106 | 54.6% |
| 52.6% | 294 | True Shooting % | 123 | 58.1% |
| 29.2% | 311 | Free Throw Rate | 168 | 37.3% |
| 32.3 | 327 | Total Rebounds/Game | 90 | 39.4 |
| 8.6 | 347 | Offensive Rebounds/Game | 178 | 12.7 |
| 13.6 | 226 | Assists per Game | 203 | 14.1 |
| 6.7 | 240 | Steals per Game | 75 | 8.6 |
| 2.4 | 300 | Blocks per Game | 123 | 3.9 |
| 11.6 | 208 | Fast Break Points/Game | 192 | 12.1 |
| 12.7 | 317 | Points off Turnovers/Game | 139 | 17.7 |
| 72.0 | 244 | Possessions per Game | 353 | 58.4 |
| 13.3 | 165 | Turnovers per Game | 84 | 11.4 |
| 18.5% | 238 | Turnover Rate | 113 | 16.2% |
| 13.0 | 6 | Fouls per Game | 140 | 18.7 |
| ULM | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 82.0 | 325 | Opp Points per Game | 152 | 71.7 |
| 47.2% | 318 | Opp Field Goal % | 120 | 41.6% |
| 34.9% | 271 | Opp Three Point % | 322 | 36.9% |
| 53.9% | 306 | Opp Effective FG % | 253 | 52.2% |
| 56.5% | 272 | Opp True Shooting % | 255 | 56.0% |
| 24.8% | 22 | Opp Free Throw Rate | 215 | 36.7% |
| 41.0 | 351 | Opp Total Rebounds/Game | 44 | 30.7 |
| 13.0 | 254 | Opp Offensive Rebounds/Game | 53 | 9.4 |
| 28.0 | 244 | Opp Defensive Rebounds/Game | 41 | 21.3 |
| 7.6 | 196 | Opp Steals per Game | 73 | 6.0 |
| 4.9 | 330 | Opp Blocks per Game | 101 | 3.0 |
| 15.1 | 323 | Opp Fast Break Points/Game | 65 | 8.1 |
| 17.6 | 276 | Opp Points off Turnovers/Game | 20 | 9.7 |
| 71.9 | 119 | Opp Possessions per Game | 14 | 58.6 |
| 12.3 | 270 | Opp Turnovers per Game | 239 | 13.0 |
| 17.1% | 238 | Opp Turnover Rate | 173 | 18.4% |
| 16.7 | 318 | Opp Fouls per Game | 202 | 19.6 |
Betting lines not available.