| CLEM | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 85.2 | 75 | Points per Game | 298 | 71.5 |
| 47.0% | 122 | Field Goal % | 272 | 43.2% |
| 33.8% | 183 | Three Point % | 186 | 33.7% |
| 74.4% | 100 | Free Throw % | 269 | 68.5% |
| 54.7% | 102 | Effective FG % | 252 | 50.0% |
| 59.2% | 87 | True Shooting % | 260 | 53.7% |
| 42.1% | 83 | Free Throw Rate | 186 | 36.0% |
| 42.4 | 33 | Total Rebounds/Game | 144 | 38.1 |
| 12.9 | 74 | Offensive Rebounds/Game | 78 | 12.9 |
| 16.4 | 91 | Assists per Game | 293 | 12.4 |
| 5.5 | 315 | Steals per Game | 216 | 6.9 |
| 2.9 | 261 | Blocks per Game | 85 | 4.2 |
| 9.5 | 234 | Fast Break Points/Game | 250 | 9.1 |
| 15.5 | 142 | Points off Turnovers/Game | 144 | 15.4 |
| 68.5 | 153 | Possessions per Game | 190 | 66.1 |
| 9.0 | 40 | Turnovers per Game | 199 | 12.1 |
| 13.1% | 14 | Turnover Rate | 235 | 18.4% |
| 17.0 | 180 | Fouls per Game | 194 | 17.2 |
| CLEM | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 63.8 | 25 | Opp Points per Game | 61 | 66.5 |
| 38.1% | 33 | Opp Field Goal % | 110 | 41.2% |
| 26.6% | 23 | Opp Three Point % | 164 | 32.2% |
| 43.7% | 31 | Opp Effective FG % | 116 | 47.7% |
| 48.0% | 24 | Opp True Shooting % | 119 | 52.2% |
| 34.7% | 170 | Opp Free Throw Rate | 109 | 31.9% |
| 31.8 | 74 | Opp Total Rebounds/Game | 97 | 32.6 |
| 9.0 | 95 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 22.8 | 185 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 5.9 | 115 | Opp Steals per Game | 116 | 5.9 |
| 2.6 | 108 | Opp Blocks per Game | 196 | 3.1 |
| 8.6 | 123 | Opp Fast Break Points/Game | 80 | 7.6 |
| 9.9 | 54 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 67.8 | 201 | Opp Possessions per Game | 167 | 65.8 |
| 11.2 | 249 | Opp Turnovers per Game | 248 | 11.2 |
| 16.5% | 261 | Opp Turnover Rate | 236 | 17.1% |
| 20.5 | 62 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.