| BU | Rank | Stat | Rank | AMER |
|---|---|---|---|---|
| 76.0 | 207 | Points per Game | 173 | 77.5 |
| 49.3% | 35 | Field Goal % | 197 | 45.1% |
| 40.4% | 4 | Three Point % | 242 | 32.6% |
| 68.9% | 288 | Free Throw % | 56 | 75.9% |
| 59.1% | 13 | Effective FG % | 174 | 52.3% |
| 61.4% | 24 | True Shooting % | 174 | 56.3% |
| 30.9% | 292 | Free Throw Rate | 296 | 30.6% |
| 31.7 | 355 | Total Rebounds/Game | 240 | 32.6 |
| 8.9 | 327 | Offensive Rebounds/Game | 281 | 9.8 |
| 15.0 | 124 | Assists per Game | 187 | 13.9 |
| 5.1 | 314 | Steals per Game | 59 | 8.5 |
| 3.1 | 209 | Blocks per Game | 335 | 1.5 |
| 5.3 | 361 | Fast Break Points/Game | 71 | 13.6 |
| 11.5 | 319 | Points off Turnovers/Game | 98 | 15.5 |
| 64.8 | 255 | Possessions per Game | 133 | 69.8 |
| 11.4 | 155 | Turnovers per Game | 127 | 11.0 |
| 17.7% | 222 | Turnover Rate | 86 | 15.6% |
| 18.0 | 233 | Fouls per Game | 290 | 19.1 |
| BU | Rank | Stat | Rank | AMER |
|---|---|---|---|---|
| 75.8 | 245 | Opp Points per Game | 170 | 73.0 |
| 47.6% | 334 | Opp Field Goal % | 285 | 45.5% |
| 38.2% | 362 | Opp Three Point % | 144 | 32.5% |
| 55.7% | 349 | Opp Effective FG % | 239 | 51.3% |
| 59.0% | 342 | Opp True Shooting % | 275 | 56.5% |
| 35.9% | 202 | Opp Free Throw Rate | 347 | 45.8% |
| 30.4 | 47 | Opp Total Rebounds/Game | 228 | 35.5 |
| 9.1 | 60 | Opp Offensive Rebounds/Game | 133 | 9.9 |
| 21.4 | 81 | Opp Defensive Rebounds/Game | 288 | 25.5 |
| 6.3 | 149 | Opp Steals per Game | 228 | 6.9 |
| 2.7 | 89 | Opp Blocks per Game | 85 | 2.7 |
| 8.5 | 99 | Opp Fast Break Points/Game | 105 | 8.5 |
| 14.5 | 265 | Opp Points off Turnovers/Game | 127 | 12.0 |
| 64.7 | 108 | Opp Possessions per Game | 236 | 69.6 |
| 9.6 | 343 | Opp Turnovers per Game | 60 | 14.1 |
| 14.9% | 334 | Opp Turnover Rate | 65 | 20.2% |
| 15.3 | 318 | Opp Fouls per Game | 153 | 18.1 |
Betting lines not available.