| BU | Rank | Stat | Rank | AMER |
|---|---|---|---|---|
| 71.6 | 296 | Points per Game | 103 | 82.8 |
| 48.6% | 70 | Field Goal % | 128 | 46.9% |
| 38.6% | 36 | Three Point % | 207 | 33.1% |
| 71.1% | 191 | Free Throw % | 112 | 74.0% |
| 58.2% | 31 | Effective FG % | 123 | 53.9% |
| 60.8% | 49 | True Shooting % | 128 | 57.8% |
| 29.1% | 313 | Free Throw Rate | 200 | 35.3% |
| 29.6 | 355 | Total Rebounds/Game | 241 | 35.3 |
| 8.6 | 328 | Offensive Rebounds/Game | 163 | 10.0 |
| 15.8 | 123 | Assists per Game | 187 | 14.4 |
| 5.5 | 313 | Steals per Game | 62 | 9.0 |
| 3.2 | 206 | Blocks per Game | 335 | 1.9 |
| 5.8 | 354 | Fast Break Points/Game | 11 | 17.8 |
| 11.1 | 316 | Points off Turnovers/Game | 24 | 18.6 |
| 63.4 | 237 | Possessions per Game | 20 | 73.7 |
| 12.2 | 206 | Turnovers per Game | 324 | 13.2 |
| 19.3% | 269 | Turnover Rate | 208 | 17.9% |
| 18.2 | 240 | Fouls per Game | 364 | 21.6 |
| BU | Rank | Stat | Rank | AMER |
|---|---|---|---|---|
| 77.1 | 256 | Opp Points per Game | 145 | 71.3 |
| 48.1% | 336 | Opp Field Goal % | 113 | 41.3% |
| 38.6% | 340 | Opp Three Point % | 76 | 29.4% |
| 56.3% | 343 | Opp Effective FG % | 83 | 46.7% |
| 60.2% | 347 | Opp True Shooting % | 155 | 53.1% |
| 36.2% | 201 | Opp Free Throw Rate | 363 | 54.4% |
| 30.9 | 48 | Opp Total Rebounds/Game | 228 | 35.7 |
| 10.1 | 184 | Opp Offensive Rebounds/Game | 274 | 10.4 |
| 20.8 | 108 | Opp Defensive Rebounds/Game | 329 | 25.2 |
| 6.6 | 201 | Opp Steals per Game | 349 | 8.3 |
| 2.8 | 130 | Opp Blocks per Game | 138 | 2.4 |
| 9.9 | 191 | Opp Fast Break Points/Game | 173 | 8.4 |
| 17.2 | 325 | Opp Points off Turnovers/Game | 285 | 13.9 |
| 63.5 | 137 | Opp Possessions per Game | 347 | 73.6 |
| 9.5 | 332 | Opp Turnovers per Game | 18 | 15.4 |
| 14.9% | 329 | Opp Turnover Rate | 62 | 21.0% |
| 14.5 | 322 | Opp Fouls per Game | 13 | 20.1 |
Betting lines not available.