| HAMP | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 70.1 | 312 | Points per Game | 215 | 76.4 |
| 42.3% | 304 | Field Goal % | 293 | 42.7% |
| 30.1% | 299 | Three Point % | 348 | 26.8% |
| 69.4% | 243 | Free Throw % | 137 | 72.9% |
| 48.0% | 308 | Effective FG % | 321 | 47.3% |
| 52.2% | 305 | True Shooting % | 250 | 54.0% |
| 38.1% | 147 | Free Throw Rate | 6 | 55.0% |
| 38.0 | 146 | Total Rebounds/Game | 174 | 37.6 |
| 13.0 | 72 | Offensive Rebounds/Game | 193 | 12.4 |
| 12.4 | 292 | Assists per Game | 348 | 10.6 |
| 6.8 | 232 | Steals per Game | 173 | 7.3 |
| 4.0 | 112 | Blocks per Game | 303 | 2.4 |
| 12.5 | 138 | Fast Break Points/Game | 59 | 17.4 |
| 10.8 | 325 | Points off Turnovers/Game | 193 | 16.0 |
| 65.9 | 198 | Possessions per Game | 335 | 61.7 |
| 11.9 | 182 | Turnovers per Game | 261 | 15.0 |
| 18.0% | 216 | Turnover Rate | 329 | 20.8% |
| 19.0 | 271 | Fouls per Game | 128 | 18.4 |
| HAMP | Rank | Stat | Rank | CAM |
|---|---|---|---|---|
| 68.4 | 92 | Opp Points per Game | 302 | 80.4 |
| 42.5% | 149 | Opp Field Goal % | 298 | 46.4% |
| 31.7% | 147 | Opp Three Point % | 268 | 34.8% |
| 49.4% | 167 | Opp Effective FG % | 245 | 51.8% |
| 53.0% | 149 | Opp True Shooting % | 244 | 55.8% |
| 36.3% | 204 | Opp Free Throw Rate | 131 | 33.0% |
| 35.0 | 190 | Opp Total Rebounds/Game | 160 | 34.1 |
| 11.4 | 252 | Opp Offensive Rebounds/Game | 143 | 11.1 |
| 23.6 | 217 | Opp Defensive Rebounds/Game | 84 | 23.0 |
| 6.9 | 219 | Opp Steals per Game | 232 | 8.0 |
| 4.6 | 349 | Opp Blocks per Game | 19 | 2.0 |
| 9.9 | 187 | Opp Fast Break Points/Game | 365 | 130.7 |
| 12.6 | 163 | Opp Points off Turnovers/Game | 311 | 19.1 |
| 65.9 | 170 | Opp Possessions per Game | 33 | 61.9 |
| 11.0 | 262 | Opp Turnovers per Game | 269 | 12.3 |
| 17.0% | 244 | Opp Turnover Rate | 285 | 16.1% |
| 18.4 | 137 | Opp Fouls per Game | 68 | 23.3 |
Betting lines not available.