| ORE | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 73.7 | 269 | Points per Game | 112 | 82.1 |
| 40.3% | 340 | Field Goal % | 26 | 51.5% |
| 30.4% | 290 | Three Point % | 50 | 37.9% |
| 70.9% | 199 | Free Throw % | 178 | 71.5% |
| 47.0% | 327 | Effective FG % | 45 | 57.1% |
| 52.3% | 303 | True Shooting % | 43 | 61.1% |
| 43.8% | 61 | Free Throw Rate | 82 | 42.2% |
| 40.1 | 71 | Total Rebounds/Game | 303 | 33.1 |
| 15.0 | 69 | Offensive Rebounds/Game | 343 | 9.0 |
| 13.7 | 219 | Assists per Game | 33 | 18.4 |
| 5.4 | 322 | Steals per Game | 251 | 6.6 |
| 4.7 | 54 | Blocks per Game | 158 | 3.6 |
| 7.7 | 339 | Fast Break Points/Game | 84 | 16.1 |
| 12.0 | 334 | Points off Turnovers/Game | 187 | 16.1 |
| 70.1 | 279 | Possessions per Game | 308 | 67.7 |
| 13.3 | 174 | Turnovers per Game | 3 | 8.9 |
| 18.8% | 248 | Turnover Rate | 12 | 13.1% |
| 15.1 | 24 | Fouls per Game | 116 | 18.3 |
| ORE | Rank | Stat | Rank | NU |
|---|---|---|---|---|
| 74.7 | 216 | Opp Points per Game | 112 | 69.6 |
| 44.3% | 222 | Opp Field Goal % | 46 | 38.8% |
| 31.7% | 149 | Opp Three Point % | 46 | 28.1% |
| 50.9% | 223 | Opp Effective FG % | 38 | 44.4% |
| 55.4% | 227 | Opp True Shooting % | 60 | 49.5% |
| 29.1% | 70 | Opp Free Throw Rate | 144 | 33.5% |
| 34.0 | 154 | Opp Total Rebounds/Game | 222 | 35.6 |
| 10.1 | 89 | Opp Offensive Rebounds/Game | 307 | 14.1 |
| 23.9 | 109 | Opp Defensive Rebounds/Game | 43 | 21.4 |
| 7.4 | 173 | Opp Steals per Game | 8 | 4.3 |
| 3.0 | 117 | Opp Blocks per Game | 42 | 2.4 |
| 11.7 | 209 | Opp Fast Break Points/Game | 58 | 8.0 |
| 14.0 | 150 | Opp Points off Turnovers/Game | 37 | 10.6 |
| 69.9 | 85 | Opp Possessions per Game | 66 | 68.0 |
| 11.6 | 302 | Opp Turnovers per Game | 285 | 12.0 |
| 16.5% | 264 | Opp Turnover Rate | 213 | 17.7% |
| 20.7 | 155 | Opp Fouls per Game | 192 | 19.9 |
Betting lines not available.