| UNO | Rank | Stat | Rank | HCU |
|---|---|---|---|---|
| 75.9 | 211 | Points per Game | 330 | 68.4 |
| 44.0% | 254 | Field Goal % | 223 | 44.6% |
| 34.6% | 154 | Three Point % | 335 | 30.0% |
| 74.8% | 82 | Free Throw % | 327 | 67.1% |
| 50.9% | 232 | Effective FG % | 257 | 50.4% |
| 56.1% | 186 | True Shooting % | 274 | 53.8% |
| 42.7% | 45 | Free Throw Rate | 171 | 36.7% |
| 37.7 | 112 | Total Rebounds/Game | 256 | 32.3 |
| 12.3 | 50 | Offensive Rebounds/Game | 251 | 10.2 |
| 13.3 | 174 | Assists per Game | 179 | 14.3 |
| 5.8 | 207 | Steals per Game | 117 | 6.6 |
| 4.2 | 194 | Blocks per Game | 73 | 3.7 |
| 10.1 | 186 | Fast Break Points/Game | 226 | 9.7 |
| 12.2 | 252 | Points off Turnovers/Game | 289 | 12.2 |
| 70.4 | 48 | Possessions per Game | 223 | 66.4 |
| 14.4 | 358 | Turnovers per Game | 255 | 12.6 |
| 20.6% | 344 | Turnover Rate | 286 | 18.9% |
| 20.1 | 354 | Fouls per Game | 53 | 15.0 |
| UNO | Rank | Stat | Rank | HCU |
|---|---|---|---|---|
| 81.1 | 333 | Opp Points per Game | 217 | 74.8 |
| 43.2% | 162 | Opp Field Goal % | 338 | 47.8% |
| 35.4% | 289 | Opp Three Point % | 307 | 35.7% |
| 50.4% | 189 | Opp Effective FG % | 346 | 55.5% |
| 55.2% | 226 | Opp True Shooting % | 334 | 58.5% |
| 39.8% | 288 | Opp Free Throw Rate | 57 | 29.5% |
| 36.1 | 302 | Opp Total Rebounds/Game | 81 | 33.6 |
| 13.8 | 362 | Opp Offensive Rebounds/Game | 125 | 9.8 |
| 22.3 | 194 | Opp Defensive Rebounds/Game | 206 | 23.8 |
| 7.5 | 323 | Opp Steals per Game | 271 | 7.4 |
| 3.7 | 303 | Opp Blocks per Game | 175 | 3.2 |
| 11.1 | 296 | Opp Fast Break Points/Game | 212 | 10.5 |
| 16.9 | 349 | Opp Points off Turnovers/Game | 319 | 16.4 |
| 70.7 | 324 | Opp Possessions per Game | 144 | 66.2 |
| 10.3 | 269 | Opp Turnovers per Game | 228 | 11.5 |
| 14.4% | 342 | Opp Turnover Rate | 216 | 17.2% |
| 19.9 | 15 | Opp Fouls per Game | 314 | 15.4 |
Betting lines not available.