| UL | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 57.0 | 365 | Points per Game | 305 | 71.0 |
| 37.9% | 355 | Field Goal % | 288 | 42.8% |
| 27.0% | 346 | Three Point % | 263 | 31.4% |
| 66.4% | 306 | Free Throw % | 217 | 70.2% |
| 43.0% | 357 | Effective FG % | 278 | 49.2% |
| 47.2% | 360 | True Shooting % | 294 | 52.6% |
| 32.4% | 259 | Free Throw Rate | 311 | 29.2% |
| 31.9 | 332 | Total Rebounds/Game | 327 | 32.3 |
| 10.0 | 254 | Offensive Rebounds/Game | 347 | 8.6 |
| 7.8 | 364 | Assists per Game | 226 | 13.6 |
| 4.6 | 352 | Steals per Game | 240 | 6.7 |
| 2.6 | 283 | Blocks per Game | 300 | 2.4 |
| 5.6 | 355 | Fast Break Points/Game | 208 | 11.6 |
| 13.0 | 238 | Points off Turnovers/Game | 317 | 12.7 |
| 64.1 | 224 | Possessions per Game | 244 | 72.0 |
| 13.9 | 292 | Turnovers per Game | 165 | 13.3 |
| 21.6% | 348 | Turnover Rate | 238 | 18.5% |
| 22.8 | 351 | Fouls per Game | 6 | 13.0 |
| UL | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 72.8 | 178 | Opp Points per Game | 325 | 82.0 |
| 45.5% | 264 | Opp Field Goal % | 318 | 47.2% |
| 32.4% | 178 | Opp Three Point % | 271 | 34.9% |
| 52.8% | 275 | Opp Effective FG % | 306 | 53.9% |
| 57.8% | 305 | Opp True Shooting % | 272 | 56.5% |
| 55.7% | 364 | Opp Free Throw Rate | 22 | 24.8% |
| 34.8 | 183 | Opp Total Rebounds/Game | 351 | 41.0 |
| 9.9 | 148 | Opp Offensive Rebounds/Game | 254 | 13.0 |
| 24.9 | 257 | Opp Defensive Rebounds/Game | 244 | 28.0 |
| 5.8 | 103 | Opp Steals per Game | 196 | 7.6 |
| 3.1 | 200 | Opp Blocks per Game | 330 | 4.9 |
| 9.5 | 169 | Opp Fast Break Points/Game | 323 | 15.1 |
| 16.8 | 310 | Opp Points off Turnovers/Game | 276 | 17.6 |
| 64.5 | 146 | Opp Possessions per Game | 119 | 71.9 |
| 10.5 | 287 | Opp Turnovers per Game | 270 | 12.3 |
| 16.4% | 268 | Opp Turnover Rate | 238 | 17.1% |
| 16.1 | 260 | Opp Fouls per Game | 318 | 16.7 |
Betting lines not available.