| BAY | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 88.7 | 19 | Points per Game | 267 | 73.3 |
| 49.6% | 27 | Field Goal % | 185 | 45.4% |
| 36.6% | 57 | Three Point % | 123 | 35.1% |
| 73.1% | 145 | Free Throw % | 280 | 69.2% |
| 56.4% | 40 | Effective FG % | 152 | 52.8% |
| 60.3% | 41 | True Shooting % | 164 | 56.5% |
| 40.6% | 82 | Free Throw Rate | 124 | 38.7% |
| 40.4 | 178 | Total Rebounds/Game | 238 | 35.6 |
| 13.9 | 48 | Offensive Rebounds/Game | 231 | 10.5 |
| 17.3 | 128 | Assists per Game | 276 | 13.6 |
| 6.9 | 255 | Steals per Game | 158 | 6.5 |
| 5.2 | 127 | Blocks per Game | 208 | 2.9 |
| 15.5 | 56 | Fast Break Points/Game | 331 | 7.1 |
| 13.6 | 261 | Points off Turnovers/Game | 149 | 14.6 |
| 71.4 | 202 | Possessions per Game | 249 | 65.2 |
| 11.7 | 130 | Turnovers per Game | 94 | 10.6 |
| 16.4% | 133 | Turnover Rate | 124 | 16.2% |
| 16.0 | 58 | Fouls per Game | 55 | 15.0 |
| BAY | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 74.6 | 210 | Opp Points per Game | 9 | 63.1 |
| 42.0% | 99 | Opp Field Goal % | 40 | 40.0% |
| 33.0% | 169 | Opp Three Point % | 326 | 36.1% |
| 48.1% | 84 | Opp Effective FG % | 58 | 47.0% |
| 51.7% | 67 | Opp True Shooting % | 49 | 51.1% |
| 26.4% | 23 | Opp Free Throw Rate | 55 | 29.5% |
| 33.4 | 86 | Opp Total Rebounds/Game | 66 | 32.1 |
| 13.2 | 332 | Opp Offensive Rebounds/Game | 61 | 9.1 |
| 20.1 | 15 | Opp Defensive Rebounds/Game | 151 | 22.9 |
| 6.9 | 164 | Opp Steals per Game | 114 | 6.1 |
| 3.3 | 174 | Opp Blocks per Game | 104 | 2.8 |
| 13.4 | 320 | Opp Fast Break Points/Game | 82 | 8.0 |
| 13.8 | 184 | Opp Points off Turnovers/Game | 149 | 12.4 |
| 71.5 | 168 | Opp Possessions per Game | 114 | 64.9 |
| 11.8 | 261 | Opp Turnovers per Game | 170 | 12.3 |
| 16.4% | 265 | Opp Turnover Rate | 113 | 18.9% |
| 20.2 | 97 | Opp Fouls per Game | 205 | 17.2 |
Betting lines not available.