| MICH | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 93.7 | 11 | Points per Game | 105 | 82.6 |
| 51.8% | 20 | Field Goal % | 33 | 50.6% |
| 36.2% | 93 | Three Point % | 60 | 37.5% |
| 73.3% | 128 | Free Throw % | 241 | 69.4% |
| 59.3% | 24 | Effective FG % | 43 | 57.5% |
| 62.9% | 22 | True Shooting % | 56 | 60.4% |
| 37.3% | 165 | Free Throw Rate | 126 | 39.1% |
| 46.6 | 2 | Total Rebounds/Game | 293 | 33.5 |
| 11.7 | 240 | Offensive Rebounds/Game | 212 | 10.8 |
| 20.0 | 15 | Assists per Game | 161 | 14.9 |
| 6.7 | 238 | Steals per Game | 131 | 7.8 |
| 6.1 | 10 | Blocks per Game | 362 | 1.1 |
| 16.9 | 71 | Fast Break Points/Game | 85 | 14.1 |
| 16.1 | 189 | Points off Turnovers/Game | 75 | 17.6 |
| 75.9 | 184 | Possessions per Game | 177 | 66.8 |
| 13.7 | 192 | Turnovers per Game | 21 | 8.4 |
| 18.3% | 229 | Turnover Rate | 1 | 12.2% |
| 16.4 | 48 | Fouls per Game | 27 | 13.4 |
| MICH | Rank | Stat | Rank | PSU |
|---|---|---|---|---|
| 67.6 | 75 | Opp Points per Game | 105 | 69.2 |
| 34.4% | 2 | Opp Field Goal % | 253 | 45.0% |
| 30.5% | 116 | Opp Three Point % | 181 | 32.5% |
| 40.6% | 3 | Opp Effective FG % | 268 | 52.7% |
| 44.4% | 3 | Opp True Shooting % | 261 | 56.1% |
| 27.0% | 47 | Opp Free Throw Rate | 9 | 21.6% |
| 33.6 | 132 | Opp Total Rebounds/Game | 26 | 29.8 |
| 12.1 | 209 | Opp Offensive Rebounds/Game | 66 | 8.5 |
| 21.4 | 46 | Opp Defensive Rebounds/Game | 121 | 21.2 |
| 7.3 | 157 | Opp Steals per Game | 49 | 5.0 |
| 3.1 | 132 | Opp Blocks per Game | 176 | 3.0 |
| 8.6 | 70 | Opp Fast Break Points/Game | 47 | 6.6 |
| 10.6 | 36 | Opp Points off Turnovers/Game | 68 | 10.4 |
| 75.7 | 184 | Opp Possessions per Game | 191 | 66.9 |
| 12.3 | 274 | Opp Turnovers per Game | 108 | 13.8 |
| 16.3% | 274 | Opp Turnover Rate | 78 | 20.5% |
| 20.7 | 152 | Opp Fouls per Game | 131 | 18.5 |
Betting lines not available.