| USA | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 74.0 | 249 | Points per Game | 210 | 75.9 |
| 46.9% | 113 | Field Goal % | 149 | 46.0% |
| 33.4% | 218 | Three Point % | 322 | 30.5% |
| 68.3% | 307 | Free Throw % | 125 | 73.6% |
| 52.2% | 180 | Effective FG % | 242 | 50.8% |
| 56.1% | 180 | True Shooting % | 187 | 56.1% |
| 41.9% | 60 | Free Throw Rate | 55 | 42.3% |
| 36.8 | 83 | Total Rebounds/Game | 88 | 37.7 |
| 9.2 | 315 | Offensive Rebounds/Game | 122 | 11.1 |
| 11.4 | 289 | Assists per Game | 202 | 12.7 |
| 8.1 | 168 | Steals per Game | 74 | 7.7 |
| 2.6 | 339 | Blocks per Game | 122 | 3.6 |
| 10.2 | 203 | Fast Break Points/Game | 129 | 11.2 |
| 14.2 | 171 | Points off Turnovers/Game | 67 | 15.8 |
| 63.8 | 278 | Possessions per Game | 129 | 66.0 |
| 10.0 | 55 | Turnovers per Game | 310 | 12.9 |
| 14.9% | 53 | Turnover Rate | 258 | 18.3% |
| 11.6 | 3 | Fouls per Game | 325 | 18.8 |
| USA | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 67.4 | 47 | Opp Points per Game | 153 | 72.4 |
| 37.6% | 3 | Opp Field Goal % | 93 | 41.8% |
| 30.6% | 71 | Opp Three Point % | 244 | 34.2% |
| 47.4% | 65 | Opp Effective FG % | 149 | 49.6% |
| 50.1% | 28 | Opp True Shooting % | 153 | 53.9% |
| 19.4% | 1 | Opp Free Throw Rate | 249 | 37.8% |
| 36.1 | 197 | Opp Total Rebounds/Game | 44 | 33.1 |
| 12.3 | 321 | Opp Offensive Rebounds/Game | 227 | 10.2 |
| 23.8 | 204 | Opp Defensive Rebounds/Game | 234 | 22.9 |
| 6.3 | 148 | Opp Steals per Game | 266 | 6.9 |
| 4.3 | 342 | Opp Blocks per Game | 345 | 4.2 |
| 7.9 | 75 | Opp Fast Break Points/Game | 280 | 10.8 |
| 10.8 | 64 | Opp Points off Turnovers/Game | 254 | 13.4 |
| 64.2 | 99 | Opp Possessions per Game | 237 | 65.8 |
| 12.6 | 152 | Opp Turnovers per Game | 113 | 12.4 |
| 18.4% | 138 | Opp Turnover Rate | 181 | 17.7% |
| 17.6 | 171 | Opp Fouls per Game | 20 | 19.6 |
Betting lines not available.