| TROY | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 88.0 | 50 | Points per Game | 233 | 75.1 |
| 45.4% | 188 | Field Goal % | 231 | 44.4% |
| 33.1% | 206 | Three Point % | 199 | 33.3% |
| 74.2% | 104 | Free Throw % | 141 | 72.9% |
| 52.6% | 170 | Effective FG % | 219 | 51.1% |
| 57.2% | 145 | True Shooting % | 211 | 55.0% |
| 39.8% | 117 | Free Throw Rate | 243 | 33.3% |
| 39.1 | 107 | Total Rebounds/Game | 249 | 35.1 |
| 12.8 | 31 | Offensive Rebounds/Game | 165 | 10.0 |
| 16.2 | 102 | Assists per Game | 199 | 14.2 |
| 10.4 | 19 | Steals per Game | 300 | 5.8 |
| 3.0 | 244 | Blocks per Game | 178 | 3.4 |
| 14.9 | 33 | Fast Break Points/Game | 100 | 12.0 |
| 21.1 | 4 | Points off Turnovers/Game | 321 | 9.7 |
| 78.7 | 6 | Possessions per Game | 37 | 70.1 |
| 14.0 | 343 | Turnovers per Game | 285 | 12.2 |
| 18.0% | 219 | Turnover Rate | 169 | 17.2% |
| 20.3 | 354 | Fouls per Game | 331 | 19.0 |
| TROY | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 81.7 | 318 | Opp Points per Game | 263 | 77.8 |
| 44.3% | 224 | Opp Field Goal % | 186 | 43.5% |
| 36.1% | 300 | Opp Three Point % | 182 | 32.5% |
| 50.8% | 218 | Opp Effective FG % | 176 | 49.7% |
| 54.9% | 217 | Opp True Shooting % | 212 | 54.6% |
| 35.2% | 178 | Opp Free Throw Rate | 272 | 40.5% |
| 37.3 | 289 | Opp Total Rebounds/Game | 270 | 36.9 |
| 12.0 | 337 | Opp Offensive Rebounds/Game | 339 | 12.0 |
| 25.3 | 332 | Opp Defensive Rebounds/Game | 322 | 24.9 |
| 8.1 | 340 | Opp Steals per Game | 270 | 6.7 |
| 4.8 | 361 | Opp Blocks per Game | 342 | 4.0 |
| 11.4 | 309 | Opp Fast Break Points/Game | 319 | 11.7 |
| 14.1 | 289 | Opp Points off Turnovers/Game | 342 | 16.3 |
| 78.8 | 361 | Opp Possessions per Game | 326 | 69.6 |
| 16.8 | 3 | Opp Turnovers per Game | 229 | 10.2 |
| 21.5% | 55 | Opp Turnover Rate | 333 | 14.8% |
| 19.6 | 23 | Opp Fouls per Game | 182 | 15.6 |
Betting lines not available.