| SUU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 75.3 | 224 | Points per Game | 117 | 80.2 |
| 44.6% | 225 | Field Goal % | 99 | 47.2% |
| 31.9% | 271 | Three Point % | 158 | 34.5% |
| 71.2% | 210 | Free Throw % | 33 | 76.8% |
| 50.0% | 273 | Effective FG % | 211 | 51.3% |
| 53.2% | 289 | True Shooting % | 135 | 57.2% |
| 28.3% | 327 | Free Throw Rate | 18 | 45.6% |
| 36.5 | 203 | Total Rebounds/Game | 273 | 33.5 |
| 10.6 | 217 | Offensive Rebounds/Game | 203 | 10.8 |
| 14.1 | 222 | Assists per Game | 320 | 12.2 |
| 5.8 | 305 | Steals per Game | 67 | 11.3 |
| 4.4 | 58 | Blocks per Game | 134 | 2.8 |
| 13.4 | 77 | Fast Break Points/Game | 14 | 17.1 |
| 11.8 | 308 | Points off Turnovers/Game | 2 | 23.8 |
| 72.7 | 74 | Possessions per Game | 59 | 73.6 |
| 13.5 | 305 | Turnovers per Game | 342 | 14.5 |
| 18.7% | 278 | Turnover Rate | 322 | 19.8% |
| 16.1 | 98 | Fouls per Game | 330 | 20.1 |
| SUU | Rank | Stat | Rank | TAR |
|---|---|---|---|---|
| 80.4 | 323 | Opp Points per Game | 161 | 72.6 |
| 46.7% | 314 | Opp Field Goal % | 272 | 45.3% |
| 37.9% | 360 | Opp Three Point % | 208 | 33.6% |
| 52.5% | 276 | Opp Effective FG % | 267 | 52.3% |
| 55.7% | 248 | Opp True Shooting % | 292 | 56.8% |
| 28.7% | 44 | Opp Free Throw Rate | 348 | 45.9% |
| 37.5 | 263 | Opp Total Rebounds/Game | 105 | 32.9 |
| 11.1 | 248 | Opp Offensive Rebounds/Game | 156 | 10.2 |
| 26.4 | 316 | Opp Defensive Rebounds/Game | 143 | 22.8 |
| 8.5 | 338 | Opp Steals per Game | 222 | 6.9 |
| 4.1 | 323 | Opp Blocks per Game | 308 | 3.9 |
| 11.7 | 292 | Opp Fast Break Points/Game | 178 | 9.9 |
| 15.6 | 304 | Opp Points off Turnovers/Game | 245 | 14.0 |
| 72.9 | 296 | Opp Possessions per Game | 304 | 73.5 |
| 11.0 | 265 | Opp Turnovers per Game | 1 | 19.3 |
| 15.1% | 325 | Opp Turnover Rate | 1 | 26.1% |
| 16.2 | 274 | Opp Fouls per Game | 18 | 20.9 |
Betting lines not available.