| CP | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 81.4 | 99 | Points per Game | 116 | 80.2 |
| 42.1% | 318 | Field Goal % | 60 | 48.1% |
| 34.0% | 194 | Three Point % | 115 | 35.2% |
| 76.3% | 44 | Free Throw % | 254 | 70.0% |
| 51.2% | 219 | Effective FG % | 43 | 56.3% |
| 56.6% | 160 | True Shooting % | 69 | 59.2% |
| 40.5% | 90 | Free Throw Rate | 215 | 35.1% |
| 39.0 | 62 | Total Rebounds/Game | 231 | 37.2 |
| 11.2 | 112 | Offensive Rebounds/Game | 234 | 10.5 |
| 12.6 | 232 | Assists per Game | 69 | 15.2 |
| 6.5 | 182 | Steals per Game | 123 | 7.4 |
| 2.2 | 255 | Blocks per Game | 310 | 2.1 |
| 12.3 | 92 | Fast Break Points/Game | 101 | 12.9 |
| 14.7 | 97 | Points off Turnovers/Game | 170 | 14.2 |
| 76.9 | 6 | Possessions per Game | 156 | 68.8 |
| 15.7 | 361 | Turnovers per Game | 102 | 10.8 |
| 20.3% | 340 | Turnover Rate | 82 | 15.6% |
| 20.6 | 359 | Fouls per Game | 77 | 15.6 |
| CP | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 85.3 | 355 | Opp Points per Game | 127 | 71.2 |
| 45.1% | 266 | Opp Field Goal % | 109 | 42.2% |
| 33.7% | 217 | Opp Three Point % | 215 | 33.7% |
| 52.8% | 284 | Opp Effective FG % | 165 | 49.9% |
| 56.7% | 287 | Opp True Shooting % | 130 | 53.2% |
| 35.8% | 197 | Opp Free Throw Rate | 40 | 28.3% |
| 38.1 | 321 | Opp Total Rebounds/Game | 146 | 34.1 |
| 11.3 | 302 | Opp Offensive Rebounds/Game | 197 | 10.6 |
| 26.7 | 350 | Opp Defensive Rebounds/Game | 188 | 23.5 |
| 6.8 | 258 | Opp Steals per Game | 107 | 6.0 |
| 3.1 | 206 | Opp Blocks per Game | 162 | 3.1 |
| 13.6 | 351 | Opp Fast Break Points/Game | 185 | 9.9 |
| 16.7 | 347 | Opp Points off Turnovers/Game | 131 | 12.1 |
| 76.7 | 360 | Opp Possessions per Game | 208 | 68.7 |
| 12.4 | 120 | Opp Turnovers per Game | 193 | 11.9 |
| 16.0% | 278 | Opp Turnover Rate | 208 | 17.2% |
| 21.2 | 3 | Opp Fouls per Game | 224 | 16.8 |
Betting lines not available.