| BUF | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 79.9 | 123 | Points per Game | 8 | 93.3 |
| 48.2% | 58 | Field Goal % | 1 | 53.8% |
| 39.2% | 14 | Three Point % | 2 | 41.8% |
| 74.0% | 111 | Free Throw % | 3 | 79.5% |
| 57.0% | 35 | Effective FG % | 1 | 63.0% |
| 61.6% | 21 | True Shooting % | 1 | 67.0% |
| 46.3% | 14 | Free Throw Rate | 117 | 39.0% |
| 31.9 | 332 | Total Rebounds/Game | 182 | 36.7 |
| 9.5 | 304 | Offensive Rebounds/Game | 326 | 8.4 |
| 14.1 | 274 | Assists per Game | 75 | 17.3 |
| 8.1 | 86 | Steals per Game | 124 | 7.7 |
| 2.5 | 256 | Blocks per Game | 93 | 3.7 |
| 11.6 | 139 | Fast Break Points/Game | 95 | 12.3 |
| 14.4 | 158 | Points off Turnovers/Game | 15 | 19.1 |
| 65.9 | 234 | Possessions per Game | 175 | 64.4 |
| 10.0 | 56 | Turnovers per Game | 200 | 11.2 |
| 15.1% | 62 | Turnover Rate | 77 | 15.5% |
| 16.3 | 112 | Fouls per Game | 168 | 16.2 |
| BUF | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 72.7 | 162 | Opp Points per Game | 134 | 71.7 |
| 45.1% | 263 | Opp Field Goal % | 83 | 41.6% |
| 32.6% | 152 | Opp Three Point % | 70 | 30.6% |
| 52.4% | 271 | Opp Effective FG % | 77 | 47.8% |
| 56.5% | 274 | Opp True Shooting % | 78 | 51.9% |
| 31.7% | 95 | Opp Free Throw Rate | 50 | 29.2% |
| 32.7 | 80 | Opp Total Rebounds/Game | 67 | 31.4 |
| 10.4 | 183 | Opp Offensive Rebounds/Game | 196 | 9.9 |
| 22.3 | 123 | Opp Defensive Rebounds/Game | 141 | 21.4 |
| 6.1 | 117 | Opp Steals per Game | 253 | 6.8 |
| 2.5 | 47 | Opp Blocks per Game | 39 | 2.3 |
| 9.2 | 142 | Opp Fast Break Points/Game | 96 | 7.8 |
| 11.5 | 93 | Opp Points off Turnovers/Game | 67 | 10.3 |
| 66.2 | 142 | Opp Possessions per Game | 202 | 64.7 |
| 12.1 | 179 | Opp Turnovers per Game | 51 | 13.6 |
| 18.2% | 149 | Opp Turnover Rate | 160 | 18.0% |
| 18.9 | 107 | Opp Fouls per Game | 53 | 18.8 |
Betting lines not available.