| TROY | Rank | Stat | Rank | ARST |
|---|---|---|---|---|
| 88.0 | 50 | Points per Game | 155 | 79.4 |
| 45.4% | 188 | Field Goal % | 287 | 42.8% |
| 33.1% | 206 | Three Point % | 326 | 28.6% |
| 74.2% | 104 | Free Throw % | 12 | 79.7% |
| 52.6% | 170 | Effective FG % | 289 | 48.9% |
| 57.2% | 145 | True Shooting % | 213 | 55.0% |
| 39.8% | 117 | Free Throw Rate | 127 | 39.1% |
| 39.1 | 107 | Total Rebounds/Game | 105 | 39.1 |
| 12.8 | 31 | Offensive Rebounds/Game | 57 | 13.4 |
| 16.2 | 102 | Assists per Game | 207 | 14.0 |
| 10.4 | 19 | Steals per Game | 145 | 7.6 |
| 3.0 | 244 | Blocks per Game | 326 | 2.1 |
| 14.9 | 33 | Fast Break Points/Game | 187 | 10.8 |
| 21.1 | 4 | Points off Turnovers/Game | 272 | 12.4 |
| 78.7 | 6 | Possessions per Game | 68 | 74.4 |
| 14.0 | 343 | Turnovers per Game | 338 | 15.5 |
| 18.0% | 219 | Turnover Rate | 311 | 20.5% |
| 20.3 | 354 | Fouls per Game | 324 | 21.1 |
| TROY | Rank | Stat | Rank | ARST |
|---|---|---|---|---|
| 81.7 | 318 | Opp Points per Game | 323 | 81.9 |
| 44.3% | 224 | Opp Field Goal % | 294 | 46.2% |
| 36.1% | 300 | Opp Three Point % | 134 | 31.3% |
| 50.8% | 218 | Opp Effective FG % | 248 | 51.9% |
| 54.9% | 217 | Opp True Shooting % | 252 | 55.9% |
| 35.2% | 178 | Opp Free Throw Rate | 287 | 41.8% |
| 37.3 | 289 | Opp Total Rebounds/Game | 212 | 35.4 |
| 12.0 | 337 | Opp Offensive Rebounds/Game | 257 | 11.4 |
| 25.3 | 332 | Opp Defensive Rebounds/Game | 224 | 24.0 |
| 8.1 | 340 | Opp Steals per Game | 325 | 8.5 |
| 4.8 | 361 | Opp Blocks per Game | 276 | 3.8 |
| 11.4 | 309 | Opp Fast Break Points/Game | 298 | 12.5 |
| 14.1 | 289 | Opp Points off Turnovers/Game | 353 | 19.5 |
| 78.8 | 361 | Opp Possessions per Game | 303 | 74.9 |
| 16.8 | 3 | Opp Turnovers per Game | 190 | 12.1 |
| 21.5% | 55 | Opp Turnover Rate | 270 | 16.3% |
| 19.6 | 23 | Opp Fouls per Game | 106 | 19.2 |
Betting lines not available.