| UNO | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 77.4 | 195 | Points per Game | 117 | 81.8 |
| 43.3% | 267 | Field Goal % | 104 | 47.5% |
| 36.8% | 77 | Three Point % | 3 | 43.0% |
| 71.0% | 192 | Free Throw % | 261 | 68.8% |
| 51.0% | 222 | Effective FG % | 83 | 55.6% |
| 54.8% | 222 | True Shooting % | 125 | 58.0% |
| 38.5% | 145 | Free Throw Rate | 339 | 26.6% |
| 38.9 | 112 | Total Rebounds/Game | 251 | 35.0 |
| 11.9 | 126 | Offensive Rebounds/Game | 344 | 10.5 |
| 14.6 | 174 | Assists per Game | 94 | 16.3 |
| 7.0 | 199 | Steals per Game | 225 | 6.8 |
| 3.4 | 193 | Blocks per Game | 320 | 2.2 |
| 10.1 | 210 | Fast Break Points/Game | 307 | 10.3 |
| 12.4 | 268 | Points off Turnovers/Game | 335 | 14.0 |
| 73.9 | 70 | Possessions per Game | 340 | 71.0 |
| 15.2 | 331 | Turnovers per Game | 11 | 10.8 |
| 20.8% | 326 | Turnover Rate | 87 | 15.3% |
| 21.4 | 333 | Fouls per Game | 69 | 20.0 |
| UNO | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 80.1 | 299 | Opp Points per Game | 264 | 77.8 |
| 41.9% | 127 | Opp Field Goal % | 225 | 44.4% |
| 30.2% | 107 | Opp Three Point % | 237 | 33.7% |
| 48.1% | 131 | Opp Effective FG % | 249 | 52.0% |
| 53.2% | 164 | Opp True Shooting % | 245 | 55.8% |
| 41.8% | 286 | Opp Free Throw Rate | 228 | 38.0% |
| 37.8 | 302 | Opp Total Rebounds/Game | 179 | 34.7 |
| 13.1 | 330 | Opp Offensive Rebounds/Game | 36 | 10.5 |
| 24.6 | 248 | Opp Defensive Rebounds/Game | 31 | 24.2 |
| 7.5 | 268 | Opp Steals per Game | 1 | 3.8 |
| 3.8 | 279 | Opp Blocks per Game | 105 | 3.5 |
| 12.1 | 282 | Opp Fast Break Points/Game | 66 | 9.7 |
| 15.9 | 292 | Opp Points off Turnovers/Game | 11 | 10.5 |
| 74.2 | 297 | Opp Possessions per Game | 27 | 71.2 |
| 11.2 | 245 | Opp Turnovers per Game | 338 | 12.5 |
| 14.8% | 332 | Opp Turnover Rate | 226 | 17.4% |
| 20.1 | 78 | Opp Fouls per Game | 361 | 15.0 |
Betting lines not available.