| NHVN | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 69.6 | 317 | Points per Game | 259 | 74.0 |
| 46.1% | 154 | Field Goal % | 218 | 44.7% |
| 31.9% | 249 | Three Point % | 12 | 41.4% |
| 62.9% | 349 | Free Throw % | 308 | 66.3% |
| 50.9% | 224 | Effective FG % | 181 | 52.2% |
| 53.1% | 281 | True Shooting % | 232 | 54.5% |
| 26.1% | 344 | Free Throw Rate | 320 | 28.5% |
| 35.0 | 250 | Total Rebounds/Game | 201 | 36.7 |
| 10.0 | 176 | Offensive Rebounds/Game | 294 | 12.2 |
| 13.3 | 243 | Assists per Game | 262 | 13.0 |
| 8.2 | 92 | Steals per Game | 287 | 6.0 |
| 2.8 | 267 | Blocks per Game | 196 | 3.3 |
| 9.2 | 201 | Fast Break Points/Game | 346 | 8.3 |
| 15.7 | 72 | Points off Turnovers/Game | 365 | 9.2 |
| 66.7 | 61 | Possessions per Game | 363 | 59.8 |
| 12.7 | 310 | Turnovers per Game | 138 | 15.0 |
| 19.3% | 268 | Turnover Rate | 277 | 19.4% |
| 13.6 | 75 | Fouls per Game | 172 | 22.5 |
| NHVN | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 65.7 | 50 | Opp Points per Game | 336 | 83.0 |
| 42.9% | 165 | Opp Field Goal % | 221 | 44.3% |
| 33.9% | 242 | Opp Three Point % | 296 | 36.0% |
| 49.1% | 158 | Opp Effective FG % | 210 | 50.6% |
| 52.9% | 147 | Opp True Shooting % | 241 | 55.7% |
| 28.2% | 60 | Opp Free Throw Rate | 337 | 46.4% |
| 32.8 | 106 | Opp Total Rebounds/Game | 312 | 38.2 |
| 8.4 | 128 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 24.3 | 313 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 6.8 | 275 | Opp Steals per Game | 185 | 8.7 |
| 2.1 | 82 | Opp Blocks per Game | 290 | 5.0 |
| 7.3 | 107 | Opp Fast Break Points/Game | 288 | 16.3 |
| 13.8 | 281 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 66.8 | 305 | Opp Possessions per Game | 4 | 60.8 |
| 12.9 | 76 | Opp Turnovers per Game | 361 | 10.7 |
| 19.1% | 135 | Opp Turnover Rate | 343 | 14.4% |
| 14.4 | 251 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.