| IU | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 89.6 | 35 | Points per Game | 293 | 71.8 |
| 50.4% | 37 | Field Goal % | 308 | 42.1% |
| 37.8% | 54 | Three Point % | 161 | 34.2% |
| 77.7% | 29 | Free Throw % | 210 | 70.4% |
| 58.9% | 28 | Effective FG % | 304 | 48.2% |
| 63.4% | 18 | True Shooting % | 272 | 53.4% |
| 39.8% | 118 | Free Throw Rate | 36 | 46.3% |
| 39.3 | 94 | Total Rebounds/Game | 122 | 38.6 |
| 10.1 | 311 | Offensive Rebounds/Game | 80 | 12.9 |
| 20.9 | 5 | Assists per Game | 331 | 11.4 |
| 6.9 | 221 | Steals per Game | 312 | 5.5 |
| 3.6 | 161 | Blocks per Game | 86 | 4.2 |
| 10.3 | 253 | Fast Break Points/Game | 130 | 12.6 |
| 17.1 | 161 | Points off Turnovers/Game | 260 | 12.5 |
| 70.9 | 267 | Possessions per Game | 187 | 66.2 |
| 9.7 | 23 | Turnovers per Game | 148 | 11.2 |
| 13.6% | 26 | Turnover Rate | 154 | 17.0% |
| 17.3 | 72 | Fouls per Game | 101 | 15.8 |
| IU | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 62.4 | 15 | Opp Points per Game | 77 | 67.6 |
| 36.3% | 10 | Opp Field Goal % | 102 | 41.0% |
| 29.5% | 83 | Opp Three Point % | 301 | 36.1% |
| 40.8% | 4 | Opp Effective FG % | 143 | 48.4% |
| 46.1% | 7 | Opp True Shooting % | 103 | 51.4% |
| 32.6% | 127 | Opp Free Throw Rate | 20 | 24.4% |
| 31.9 | 77 | Opp Total Rebounds/Game | 195 | 35.1 |
| 10.6 | 110 | Opp Offensive Rebounds/Game | 286 | 12.0 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 203 | 23.1 |
| 4.6 | 14 | Opp Steals per Game | 152 | 6.2 |
| 3.3 | 158 | Opp Blocks per Game | 154 | 2.9 |
| 7.1 | 33 | Opp Fast Break Points/Game | 217 | 10.4 |
| 8.1 | 4 | Opp Points off Turnovers/Game | 237 | 14.4 |
| 70.7 | 97 | Opp Possessions per Game | 179 | 66.1 |
| 13.4 | 204 | Opp Turnovers per Game | 217 | 11.6 |
| 18.8% | 147 | Opp Turnover Rate | 210 | 17.7% |
| 19.7 | 196 | Opp Fouls per Game | 60 | 20.6 |
Betting lines not available.