| BC | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 70.5 | 308 | Points per Game | 45 | 88.3 |
| 40.7% | 333 | Field Goal % | 301 | 42.4% |
| 27.0% | 344 | Three Point % | 241 | 32.1% |
| 68.0% | 276 | Free Throw % | 212 | 70.4% |
| 46.8% | 330 | Effective FG % | 217 | 51.1% |
| 50.4% | 337 | True Shooting % | 228 | 54.7% |
| 31.9% | 272 | Free Throw Rate | 246 | 33.1% |
| 40.9 | 60 | Total Rebounds/Game | 78 | 39.9 |
| 12.1 | 116 | Offensive Rebounds/Game | 88 | 14.4 |
| 11.9 | 310 | Assists per Game | 42 | 18.0 |
| 4.8 | 350 | Steals per Game | 3 | 11.9 |
| 5.5 | 20 | Blocks per Game | 71 | 4.4 |
| 6.2 | 347 | Fast Break Points/Game | 129 | 14.4 |
| 9.9 | 345 | Points off Turnovers/Game | 25 | 23.6 |
| 68.6 | 152 | Possessions per Game | 145 | 78.7 |
| 9.6 | 65 | Turnovers per Game | 100 | 11.9 |
| 14.1% | 41 | Turnover Rate | 75 | 15.0% |
| 16.4 | 143 | Fouls per Game | 237 | 20.7 |
| BC | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 65.6 | 49 | Opp Points per Game | 196 | 73.9 |
| 39.8% | 63 | Opp Field Goal % | 84 | 40.5% |
| 28.3% | 49 | Opp Three Point % | 191 | 32.8% |
| 44.9% | 44 | Opp Effective FG % | 113 | 47.7% |
| 48.1% | 26 | Opp True Shooting % | 130 | 52.5% |
| 32.6% | 126 | Opp Free Throw Rate | 296 | 42.2% |
| 36.5 | 256 | Opp Total Rebounds/Game | 362 | 43.3 |
| 9.9 | 152 | Opp Offensive Rebounds/Game | 279 | 13.4 |
| 26.6 | 299 | Opp Defensive Rebounds/Game | 287 | 29.9 |
| 6.0 | 126 | Opp Steals per Game | 134 | 7.0 |
| 3.8 | 282 | Opp Blocks per Game | 142 | 3.3 |
| 7.5 | 72 | Opp Fast Break Points/Game | 226 | 12.3 |
| 9.5 | 42 | Opp Points off Turnovers/Game | 67 | 11.7 |
| 68.6 | 217 | Opp Possessions per Game | 211 | 78.1 |
| 10.0 | 305 | Opp Turnovers per Game | 12 | 20.4 |
| 14.7% | 335 | Opp Turnover Rate | 3 | 26.2% |
| 16.9 | 212 | Opp Fouls per Game | 210 | 19.4 |
Betting lines not available.