| TOW | Rank | Stat | Rank | HOF |
|---|---|---|---|---|
| 70.3 | 311 | Points per Game | 184 | 77.1 |
| 42.9% | 292 | Field Goal % | 159 | 45.8% |
| 29.2% | 352 | Three Point % | 54 | 36.7% |
| 68.2% | 308 | Free Throw % | 112 | 74.0% |
| 48.1% | 323 | Effective FG % | 128 | 53.4% |
| 51.3% | 338 | True Shooting % | 114 | 57.6% |
| 27.8% | 336 | Free Throw Rate | 230 | 34.4% |
| 39.8 | 66 | Total Rebounds/Game | 164 | 39.0 |
| 14.4 | 4 | Offensive Rebounds/Game | 110 | 12.0 |
| 10.8 | 356 | Assists per Game | 155 | 13.4 |
| 6.5 | 179 | Steals per Game | 272 | 5.4 |
| 2.8 | 207 | Blocks per Game | 138 | 3.8 |
| 9.4 | 218 | Fast Break Points/Game | 353 | 6.3 |
| 11.5 | 290 | Points off Turnovers/Game | 188 | 13.8 |
| 66.1 | 127 | Possessions per Game | 203 | 67.2 |
| 11.6 | 234 | Turnovers per Game | 162 | 11.5 |
| 17.5% | 213 | Turnover Rate | 178 | 17.1% |
| 15.8 | 135 | Fouls per Game | 166 | 17.1 |
| TOW | Rank | Stat | Rank | HOF |
|---|---|---|---|---|
| 68.2 | 61 | Opp Points per Game | 33 | 66.5 |
| 43.7% | 184 | Opp Field Goal % | 21 | 38.8% |
| 30.2% | 54 | Opp Three Point % | 117 | 31.8% |
| 50.7% | 206 | Opp Effective FG % | 14 | 45.1% |
| 54.2% | 169 | Opp True Shooting % | 22 | 49.5% |
| 30.0% | 65 | Opp Free Throw Rate | 167 | 34.6% |
| 31.6 | 48 | Opp Total Rebounds/Game | 149 | 32.6 |
| 8.6 | 58 | Opp Offensive Rebounds/Game | 240 | 11.0 |
| 23.0 | 242 | Opp Defensive Rebounds/Game | 92 | 21.6 |
| 5.9 | 141 | Opp Steals per Game | 90 | 5.8 |
| 2.5 | 77 | Opp Blocks per Game | 129 | 2.9 |
| 8.4 | 126 | Opp Fast Break Points/Game | 74 | 7.8 |
| 14.6 | 301 | Opp Points off Turnovers/Game | 199 | 13.2 |
| 66.1 | 242 | Opp Possessions per Game | 170 | 67.4 |
| 10.6 | 251 | Opp Turnovers per Game | 226 | 11.5 |
| 16.0% | 279 | Opp Turnover Rate | 232 | 16.9% |
| 14.4 | 316 | Opp Fouls per Game | 194 | 17.4 |
Betting lines not available.