| NIA | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 63.4 | 358 | Points per Game | 183 | 77.1 |
| 42.9% | 293 | Field Goal % | 307 | 42.6% |
| 30.8% | 318 | Three Point % | 187 | 34.2% |
| 73.1% | 146 | Free Throw % | 117 | 73.9% |
| 49.2% | 293 | Effective FG % | 309 | 48.7% |
| 52.7% | 310 | True Shooting % | 319 | 52.5% |
| 26.7% | 347 | Free Throw Rate | 328 | 28.1% |
| 27.7 | 363 | Total Rebounds/Game | 92 | 40.3 |
| 7.8 | 359 | Offensive Rebounds/Game | 8 | 14.5 |
| 13.6 | 282 | Assists per Game | 347 | 11.5 |
| 5.6 | 320 | Steals per Game | 257 | 6.0 |
| 3.4 | 218 | Blocks per Game | 135 | 3.6 |
| 7.5 | 336 | Fast Break Points/Game | 221 | 9.9 |
| 10.8 | 355 | Points off Turnovers/Game | 267 | 12.6 |
| 63.9 | 330 | Possessions per Game | 168 | 68.4 |
| 11.2 | 93 | Turnovers per Game | 36 | 9.6 |
| 17.5% | 211 | Turnover Rate | 25 | 14.1% |
| 15.6 | 35 | Fouls per Game | 63 | 15.3 |
| NIA | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 74.6 | 211 | Opp Points per Game | 185 | 73.5 |
| 47.2% | 325 | Opp Field Goal % | 236 | 44.6% |
| 37.0% | 346 | Opp Three Point % | 254 | 34.5% |
| 54.9% | 334 | Opp Effective FG % | 223 | 51.0% |
| 59.6% | 351 | Opp True Shooting % | 195 | 54.7% |
| 36.9% | 228 | Opp Free Throw Rate | 62 | 29.8% |
| 34.9 | 230 | Opp Total Rebounds/Game | 297 | 35.2 |
| 10.4 | 119 | Opp Offensive Rebounds/Game | 93 | 9.5 |
| 24.5 | 158 | Opp Defensive Rebounds/Game | 296 | 25.7 |
| 6.4 | 123 | Opp Steals per Game | 87 | 5.8 |
| 3.3 | 168 | Opp Blocks per Game | 360 | 4.8 |
| 12.3 | 285 | Opp Fast Break Points/Game | 187 | 10.0 |
| 13.4 | 162 | Opp Points off Turnovers/Game | 26 | 9.9 |
| 63.9 | 37 | Opp Possessions per Game | 224 | 69.2 |
| 11.1 | 300 | Opp Turnovers per Game | 275 | 10.9 |
| 17.3% | 206 | Opp Turnover Rate | 311 | 15.5% |
| 15.4 | 340 | Opp Fouls per Game | 303 | 15.7 |
Betting lines not available.