| STET | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 70.4 | 308 | Points per Game | 95 | 81.6 |
| 43.3% | 282 | Field Goal % | 183 | 45.4% |
| 32.0% | 263 | Three Point % | 51 | 36.7% |
| 65.5% | 344 | Free Throw % | 52 | 76.1% |
| 50.5% | 252 | Effective FG % | 99 | 54.2% |
| 53.5% | 281 | True Shooting % | 110 | 57.7% |
| 32.8% | 260 | Free Throw Rate | 339 | 27.6% |
| 33.2 | 279 | Total Rebounds/Game | 190 | 35.7 |
| 9.9 | 278 | Offensive Rebounds/Game | 270 | 10.0 |
| 13.8 | 216 | Assists per Game | 39 | 19.0 |
| 6.6 | 280 | Steals per Game | 58 | 7.8 |
| 2.1 | 319 | Blocks per Game | 280 | 2.8 |
| 9.1 | 257 | Fast Break Points/Game | 24 | 16.1 |
| 12.2 | 285 | Points off Turnovers/Game | 26 | 18.8 |
| 69.3 | 144 | Possessions per Game | 66 | 73.2 |
| 13.6 | 307 | Turnovers per Game | 219 | 12.1 |
| 19.5% | 314 | Turnover Rate | 119 | 16.2% |
| 15.4 | 68 | Fouls per Game | 97 | 16.1 |
| STET | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 80.8 | 328 | Opp Points per Game | 234 | 75.5 |
| 48.7% | 356 | Opp Field Goal % | 235 | 44.6% |
| 35.5% | 296 | Opp Three Point % | 186 | 33.2% |
| 56.4% | 354 | Opp Effective FG % | 229 | 51.1% |
| 59.0% | 344 | Opp True Shooting % | 186 | 54.6% |
| 30.5% | 78 | Opp Free Throw Rate | 71 | 30.2% |
| 36.3 | 255 | Opp Total Rebounds/Game | 273 | 37.2 |
| 10.5 | 190 | Opp Offensive Rebounds/Game | 209 | 10.7 |
| 25.8 | 302 | Opp Defensive Rebounds/Game | 321 | 26.5 |
| 8.6 | 345 | Opp Steals per Game | 199 | 6.7 |
| 2.0 | 4 | Opp Blocks per Game | 238 | 3.4 |
| 11.5 | 282 | Opp Fast Break Points/Game | 210 | 10.4 |
| 16.5 | 323 | Opp Points off Turnovers/Game | 197 | 13.2 |
| 69.6 | 235 | Opp Possessions per Game | 306 | 73.6 |
| 11.2 | 253 | Opp Turnovers per Game | 49 | 14.4 |
| 16.1% | 277 | Opp Turnover Rate | 89 | 19.5% |
| 16.6 | 238 | Opp Fouls per Game | 283 | 16.1 |
Betting lines not available.