| CLEM | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 85.2 | 75 | Points per Game | 7 | 95.6 |
| 47.0% | 122 | Field Goal % | 46 | 49.7% |
| 33.8% | 183 | Three Point % | 95 | 36.2% |
| 74.4% | 100 | Free Throw % | 87 | 74.7% |
| 54.7% | 102 | Effective FG % | 29 | 58.9% |
| 59.2% | 87 | True Shooting % | 31 | 62.2% |
| 42.1% | 83 | Free Throw Rate | 224 | 34.2% |
| 42.4 | 33 | Total Rebounds/Game | 52 | 41.1 |
| 12.9 | 74 | Offensive Rebounds/Game | 250 | 11.4 |
| 16.4 | 91 | Assists per Game | 34 | 18.4 |
| 5.5 | 315 | Steals per Game | 164 | 7.4 |
| 2.9 | 261 | Blocks per Game | 24 | 5.4 |
| 9.5 | 234 | Fast Break Points/Game | 75 | 16.6 |
| 15.5 | 142 | Points off Turnovers/Game | 318 | 12.6 |
| 68.5 | 153 | Possessions per Game | 175 | 76.4 |
| 9.0 | 40 | Turnovers per Game | 57 | 10.7 |
| 13.1% | 14 | Turnover Rate | 38 | 14.1% |
| 17.0 | 180 | Fouls per Game | 157 | 19.0 |
| CLEM | Rank | Stat | Rank | ALA |
|---|---|---|---|---|
| 63.8 | 25 | Opp Points per Game | 324 | 82.0 |
| 38.1% | 33 | Opp Field Goal % | 184 | 43.5% |
| 26.6% | 23 | Opp Three Point % | 200 | 32.9% |
| 43.7% | 31 | Opp Effective FG % | 161 | 49.2% |
| 48.0% | 24 | Opp True Shooting % | 116 | 52.0% |
| 34.7% | 170 | Opp Free Throw Rate | 117 | 32.3% |
| 31.8 | 74 | Opp Total Rebounds/Game | 303 | 38.0 |
| 9.0 | 95 | Opp Offensive Rebounds/Game | 269 | 13.3 |
| 22.8 | 185 | Opp Defensive Rebounds/Game | 133 | 24.7 |
| 5.9 | 115 | Opp Steals per Game | 109 | 6.6 |
| 2.6 | 108 | Opp Blocks per Game | 27 | 2.1 |
| 8.6 | 123 | Opp Fast Break Points/Game | 117 | 9.7 |
| 9.9 | 54 | Opp Points off Turnovers/Game | 27 | 10.0 |
| 67.8 | 201 | Opp Possessions per Game | 189 | 76.3 |
| 11.2 | 249 | Opp Turnovers per Game | 349 | 10.4 |
| 16.5% | 261 | Opp Turnover Rate | 350 | 13.7% |
| 20.5 | 62 | Opp Fouls per Game | 244 | 18.6 |
Betting lines not available.