| UTU | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 77.8 | 180 | Points per Game | 230 | 75.4 |
| 45.7% | 176 | Field Goal % | 215 | 44.8% |
| 28.3% | 335 | Three Point % | 205 | 33.1% |
| 71.6% | 175 | Free Throw % | 242 | 69.4% |
| 51.3% | 200 | Effective FG % | 228 | 50.9% |
| 55.2% | 201 | True Shooting % | 235 | 54.5% |
| 35.1% | 202 | Free Throw Rate | 214 | 34.5% |
| 36.0 | 219 | Total Rebounds/Game | 27 | 43.0 |
| 10.1 | 89 | Offensive Rebounds/Game | 67 | 15.0 |
| 12.6 | 281 | Assists per Game | 312 | 11.9 |
| 7.2 | 183 | Steals per Game | 175 | 7.3 |
| 3.1 | 232 | Blocks per Game | 333 | 2.0 |
| 11.8 | 69 | Fast Break Points/Game | 294 | 9.1 |
| 16.4 | 29 | Points off Turnovers/Game | 200 | 15.9 |
| 72.7 | 2 | Possessions per Game | 291 | 68.7 |
| 11.9 | 323 | Turnovers per Game | 107 | 12.0 |
| 16.3% | 123 | Turnover Rate | 182 | 17.4% |
| 17.0 | 327 | Fouls per Game | 121 | 18.3 |
| UTU | Rank | Stat | Rank | CBU |
|---|---|---|---|---|
| 72.5 | 171 | Opp Points per Game | 18 | 63.0 |
| 43.1% | 171 | Opp Field Goal % | 81 | 40.5% |
| 27.7% | 33 | Opp Three Point % | 15 | 25.9% |
| 47.8% | 119 | Opp Effective FG % | 48 | 45.2% |
| 52.7% | 135 | Opp True Shooting % | 74 | 50.5% |
| 34.5% | 166 | Opp Free Throw Rate | 223 | 37.4% |
| 37.2 | 282 | Opp Total Rebounds/Game | 8 | 28.7 |
| 11.3 | 346 | Opp Offensive Rebounds/Game | 2 | 6.4 |
| 25.9 | 359 | Opp Defensive Rebounds/Game | 60 | 22.3 |
| 5.7 | 237 | Opp Steals per Game | 46 | 5.7 |
| 2.7 | 222 | Opp Blocks per Game | 301 | 4.4 |
| 9.8 | 291 | Opp Fast Break Points/Game | 98 | 9.1 |
| 12.2 | 269 | Opp Points off Turnovers/Game | 90 | 12.4 |
| 72.6 | 364 | Opp Possessions per Game | 76 | 69.0 |
| 14.0 | 17 | Opp Turnovers per Game | 225 | 13.1 |
| 19.3% | 125 | Opp Turnover Rate | 148 | 18.8% |
| 18.7 | 3 | Opp Fouls per Game | 284 | 17.9 |
Betting lines not available.