| UTM | Rank | Stat | Rank | WIU |
|---|---|---|---|---|
| 74.9 | 230 | Points per Game | 352 | 65.2 |
| 43.9% | 260 | Field Goal % | 338 | 40.6% |
| 32.2% | 255 | Three Point % | 347 | 29.3% |
| 68.4% | 305 | Free Throw % | 314 | 68.1% |
| 51.1% | 224 | Effective FG % | 358 | 45.0% |
| 55.4% | 209 | True Shooting % | 358 | 49.7% |
| 43.3% | 42 | Free Throw Rate | 129 | 38.5% |
| 41.4 | 47 | Total Rebounds/Game | 289 | 34.2 |
| 14.0 | 22 | Offensive Rebounds/Game | 94 | 11.7 |
| 13.9 | 96 | Assists per Game | 365 | 7.9 |
| 9.0 | 61 | Steals per Game | 348 | 5.6 |
| 4.6 | 63 | Blocks per Game | 337 | 2.2 |
| 13.3 | 81 | Fast Break Points/Game | 278 | 8.2 |
| 14.8 | 136 | Points off Turnovers/Game | 286 | 11.6 |
| 65.4 | 247 | Possessions per Game | 118 | 66.4 |
| 14.7 | 345 | Turnovers per Game | 295 | 12.6 |
| 20.9% | 350 | Turnover Rate | 293 | 19.0% |
| 17.2 | 175 | Fouls per Game | 212 | 16.8 |
| UTM | Rank | Stat | Rank | WIU |
|---|---|---|---|---|
| 65.0 | 21 | Opp Points per Game | 183 | 73.5 |
| 38.8% | 20 | Opp Field Goal % | 290 | 45.7% |
| 28.5% | 15 | Opp Three Point % | 294 | 35.5% |
| 44.8% | 12 | Opp Effective FG % | 274 | 52.5% |
| 49.4% | 17 | Opp True Shooting % | 265 | 56.3% |
| 36.1% | 209 | Opp Free Throw Rate | 192 | 35.6% |
| 32.7 | 63 | Opp Total Rebounds/Game | 113 | 34.1 |
| 11.2 | 254 | Opp Offensive Rebounds/Game | 217 | 10.2 |
| 21.5 | 86 | Opp Defensive Rebounds/Game | 283 | 23.9 |
| 9.4 | 360 | Opp Steals per Game | 242 | 6.7 |
| 3.2 | 200 | Opp Blocks per Game | 340 | 4.1 |
| 12.1 | 307 | Opp Fast Break Points/Game | 327 | 12.2 |
| 15.4 | 298 | Opp Points off Turnovers/Game | 334 | 15.9 |
| 65.6 | 125 | Opp Possessions per Game | 239 | 65.9 |
| 13.6 | 80 | Opp Turnovers per Game | 190 | 11.3 |
| 19.7% | 78 | Opp Turnover Rate | 225 | 17.0% |
| 19.0 | 98 | Opp Fouls per Game | 111 | 17.7 |
Betting lines not available.