| UTA | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 190 | 77.6 |
| 48.4% | 76 | Field Goal % | 276 | 43.1% |
| 31.2% | 270 | Three Point % | 160 | 34.2% |
| 69.0% | 252 | Free Throw % | 54 | 76.0% |
| 52.8% | 159 | Effective FG % | 177 | 52.4% |
| 56.6% | 156 | True Shooting % | 146 | 57.1% |
| 37.7% | 157 | Free Throw Rate | 134 | 38.9% |
| 41.1 | 55 | Total Rebounds/Game | 264 | 34.4 |
| 14.1 | 37 | Offensive Rebounds/Game | 124 | 10.7 |
| 15.9 | 120 | Assists per Game | 323 | 11.6 |
| 8.5 | 77 | Steals per Game | 170 | 7.3 |
| 4.9 | 43 | Blocks per Game | 106 | 4.0 |
| 15.2 | 58 | Fast Break Points/Game | 79 | 12.8 |
| 18.0 | 63 | Points off Turnovers/Game | 33 | 17.9 |
| 70.9 | 114 | Possessions per Game | 16 | 74.0 |
| 15.5 | 339 | Turnovers per Game | 359 | 15.4 |
| 22.1% | 354 | Turnover Rate | 330 | 20.9% |
| 19.0 | 269 | Fouls per Game | 329 | 18.9 |
| UTA | Rank | Stat | Rank | ORU |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 317 | 81.3 |
| 38.8% | 47 | Opp Field Goal % | 274 | 45.7% |
| 24.4% | 6 | Opp Three Point % | 283 | 35.4% |
| 42.5% | 17 | Opp Effective FG % | 260 | 52.5% |
| 48.3% | 29 | Opp True Shooting % | 274 | 56.6% |
| 42.1% | 294 | Opp Free Throw Rate | 241 | 38.6% |
| 28.9 | 11 | Opp Total Rebounds/Game | 269 | 36.9 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 332 | 11.8 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 326 | 25.1 |
| 8.1 | 308 | Opp Steals per Game | 354 | 8.8 |
| 3.6 | 266 | Opp Blocks per Game | 314 | 3.6 |
| 12.5 | 299 | Opp Fast Break Points/Game | 212 | 9.2 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 351 | 17.2 |
| 70.9 | 249 | Opp Possessions per Game | 350 | 73.7 |
| 14.8 | 71 | Opp Turnovers per Game | 48 | 13.7 |
| 20.6% | 75 | Opp Turnover Rate | 170 | 18.5% |
| 18.5 | 133 | Opp Fouls per Game | 26 | 19.6 |
Betting lines not available.