| CIT | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 71.7 | 296 | Points per Game | 156 | 78.2 |
| 43.7% | 269 | Field Goal % | 188 | 45.3% |
| 33.1% | 229 | Three Point % | 72 | 36.1% |
| 69.2% | 278 | Free Throw % | 270 | 69.5% |
| 51.6% | 200 | Effective FG % | 201 | 51.6% |
| 54.5% | 255 | True Shooting % | 182 | 56.1% |
| 27.5% | 341 | Free Throw Rate | 29 | 44.3% |
| 34.4 | 244 | Total Rebounds/Game | 271 | 36.5 |
| 11.0 | 179 | Offensive Rebounds/Game | 238 | 10.4 |
| 12.8 | 263 | Assists per Game | 352 | 12.5 |
| 5.0 | 337 | Steals per Game | 341 | 5.1 |
| 2.4 | 296 | Blocks per Game | 348 | 1.5 |
| 8.5 | 283 | Fast Break Points/Game | 185 | 10.6 |
| 12.8 | 260 | Points off Turnovers/Game | 337 | 10.9 |
| 66.1 | 232 | Possessions per Game | 230 | 66.2 |
| 11.1 | 132 | Turnovers per Game | 144 | 11.2 |
| 17.0% | 166 | Turnover Rate | 67 | 15.2% |
| 16.4 | 120 | Fouls per Game | 61 | 15.2 |
| CIT | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 76.8 | 268 | Opp Points per Game | 322 | 80.3 |
| 47.3% | 327 | Opp Field Goal % | 284 | 45.5% |
| 36.6% | 339 | Opp Three Point % | 312 | 35.8% |
| 55.1% | 338 | Opp Effective FG % | 319 | 53.9% |
| 58.1% | 329 | Opp True Shooting % | 276 | 56.5% |
| 35.2% | 183 | Opp Free Throw Rate | 30 | 26.8% |
| 33.9 | 92 | Opp Total Rebounds/Game | 331 | 35.7 |
| 10.1 | 145 | Opp Offensive Rebounds/Game | 149 | 10.2 |
| 23.9 | 211 | Opp Defensive Rebounds/Game | 287 | 25.5 |
| 6.2 | 139 | Opp Steals per Game | 193 | 6.7 |
| 3.2 | 184 | Opp Blocks per Game | 198 | 3.2 |
| 9.8 | 175 | Opp Fast Break Points/Game | 190 | 10.0 |
| 13.9 | 236 | Opp Points off Turnovers/Game | 229 | 13.8 |
| 65.8 | 132 | Opp Possessions per Game | 146 | 66.3 |
| 9.6 | 337 | Opp Turnovers per Game | 355 | 9.1 |
| 14.7% | 336 | Opp Turnover Rate | 362 | 12.9% |
| 14.7 | 334 | Opp Fouls per Game | 102 | 18.9 |
Betting lines not available.