| CIT | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 74.0 | 262 | Points per Game | 292 | 71.8 |
| 44.5% | 228 | Field Goal % | 319 | 41.4% |
| 33.6% | 188 | Three Point % | 229 | 32.5% |
| 68.6% | 266 | Free Throw % | 297 | 66.8% |
| 52.6% | 168 | Effective FG % | 309 | 47.9% |
| 55.5% | 191 | True Shooting % | 286 | 52.9% |
| 30.4% | 302 | Free Throw Rate | 14 | 49.8% |
| 35.2 | 246 | Total Rebounds/Game | 273 | 34.2 |
| 11.2 | 174 | Offensive Rebounds/Game | 312 | 8.9 |
| 13.0 | 259 | Assists per Game | 352 | 10.2 |
| 5.1 | 337 | Steals per Game | 344 | 5.0 |
| 2.5 | 294 | Blocks per Game | 348 | 1.6 |
| 9.1 | 249 | Fast Break Points/Game | 296 | 8.0 |
| 14.9 | 163 | Points off Turnovers/Game | 339 | 10.4 |
| 65.1 | 215 | Possessions per Game | 258 | 62.5 |
| 9.1 | 43 | Turnovers per Game | 250 | 13.0 |
| 14.3% | 49 | Turnover Rate | 164 | 17.2% |
| 16.2 | 130 | Fouls per Game | 122 | 16.0 |
| CIT | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 71.6 | 151 | Opp Points per Game | 347 | 85.2 |
| 46.9% | 310 | Opp Field Goal % | 309 | 46.8% |
| 35.3% | 281 | Opp Three Point % | 349 | 39.8% |
| 53.6% | 299 | Opp Effective FG % | 342 | 56.3% |
| 55.5% | 231 | Opp True Shooting % | 332 | 59.0% |
| 32.1% | 116 | Opp Free Throw Rate | 66 | 28.7% |
| 32.5 | 92 | Opp Total Rebounds/Game | 330 | 39.2 |
| 9.4 | 120 | Opp Offensive Rebounds/Game | 207 | 10.5 |
| 23.1 | 200 | Opp Defensive Rebounds/Game | 335 | 28.8 |
| 5.0 | 50 | Opp Steals per Game | 301 | 8.0 |
| 3.0 | 169 | Opp Blocks per Game | 247 | 3.5 |
| 8.8 | 130 | Opp Fast Break Points/Game | 295 | 12.4 |
| 10.6 | 83 | Opp Points off Turnovers/Game | 314 | 16.9 |
| 64.6 | 148 | Opp Possessions per Game | 115 | 62.8 |
| 9.9 | 318 | Opp Turnovers per Game | 330 | 9.5 |
| 15.4% | 314 | Opp Turnover Rate | 359 | 13.1% |
| 14.6 | 315 | Opp Fouls per Game | 54 | 20.6 |
Betting lines not available.