| SDSU | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 82.5 | 82 | Points per Game | 101 | 81.3 |
| 48.0% | 61 | Field Goal % | 145 | 46.1% |
| 37.4% | 31 | Three Point % | 358 | 28.6% |
| 73.8% | 120 | Free Throw % | 291 | 68.8% |
| 54.1% | 104 | Effective FG % | 220 | 51.2% |
| 58.1% | 96 | True Shooting % | 208 | 55.5% |
| 34.7% | 222 | Free Throw Rate | 31 | 44.2% |
| 37.6 | 262 | Total Rebounds/Game | 170 | 38.6 |
| 11.9 | 230 | Offensive Rebounds/Game | 213 | 12.9 |
| 17.1 | 70 | Assists per Game | 60 | 15.7 |
| 7.9 | 94 | Steals per Game | 90 | 9.2 |
| 4.6 | 69 | Blocks per Game | 131 | 4.6 |
| 11.9 | 187 | Fast Break Points/Game | 135 | 14.1 |
| 17.5 | 103 | Points off Turnovers/Game | 95 | 19.0 |
| 72.5 | 275 | Possessions per Game | 317 | 74.1 |
| 13.2 | 177 | Turnovers per Game | 76 | 12.6 |
| 18.2% | 246 | Turnover Rate | 172 | 17.0% |
| 19.0 | 139 | Fouls per Game | 208 | 21.4 |
| SDSU | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 72.8 | 166 | Opp Points per Game | 260 | 76.4 |
| 39.8% | 34 | Opp Field Goal % | 157 | 43.1% |
| 32.4% | 141 | Opp Three Point % | 65 | 30.5% |
| 47.5% | 71 | Opp Effective FG % | 102 | 48.6% |
| 52.4% | 95 | Opp True Shooting % | 137 | 53.4% |
| 34.9% | 177 | Opp Free Throw Rate | 331 | 43.4% |
| 34.2 | 209 | Opp Total Rebounds/Game | 290 | 36.4 |
| 11.6 | 160 | Opp Offensive Rebounds/Game | 117 | 11.9 |
| 22.6 | 39 | Opp Defensive Rebounds/Game | 41 | 24.6 |
| 7.3 | 161 | Opp Steals per Game | 106 | 7.3 |
| 2.3 | 6 | Opp Blocks per Game | 92 | 3.4 |
| 8.3 | 51 | Opp Fast Break Points/Game | 50 | 8.8 |
| 14.4 | 169 | Opp Points off Turnovers/Game | 102 | 14.1 |
| 72.3 | 88 | Opp Possessions per Game | 46 | 73.9 |
| 15.1 | 99 | Opp Turnovers per Game | 172 | 14.9 |
| 21.1% | 33 | Opp Turnover Rate | 64 | 20.3% |
| 17.3 | 317 | Opp Fouls per Game | 190 | 21.2 |
Betting lines not available.