| HPU | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 94.4 | 5 | Points per Game | 197 | 76.4 |
| 52.8% | 3 | Field Goal % | 195 | 45.1% |
| 40.0% | 8 | Three Point % | 179 | 34.2% |
| 73.6% | 123 | Free Throw % | 290 | 68.9% |
| 60.7% | 7 | Effective FG % | 206 | 51.4% |
| 64.6% | 4 | True Shooting % | 235 | 54.9% |
| 45.4% | 20 | Free Throw Rate | 191 | 35.9% |
| 37.2 | 297 | Total Rebounds/Game | 140 | 37.2 |
| 11.0 | 96 | Offensive Rebounds/Game | 175 | 10.4 |
| 17.6 | 48 | Assists per Game | 206 | 13.2 |
| 11.3 | 2 | Steals per Game | 107 | 6.6 |
| 3.9 | 268 | Blocks per Game | 27 | 4.7 |
| 20.8 | 2 | Fast Break Points/Game | 47 | 14.1 |
| 23.3 | 1 | Points off Turnovers/Game | 100 | 14.7 |
| 72.5 | 7 | Possessions per Game | 36 | 71.3 |
| 9.7 | 112 | Turnovers per Game | 268 | 12.1 |
| 13.4% | 10 | Turnover Rate | 182 | 17.1% |
| 17.5 | 308 | Fouls per Game | 312 | 18.6 |
| HPU | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 68.1 | 57 | Opp Points per Game | 137 | 71.7 |
| 41.3% | 69 | Opp Field Goal % | 71 | 41.3% |
| 30.0% | 46 | Opp Three Point % | 116 | 31.8% |
| 47.3% | 63 | Opp Effective FG % | 64 | 47.3% |
| 51.1% | 50 | Opp True Shooting % | 74 | 51.8% |
| 33.8% | 149 | Opp Free Throw Rate | 263 | 38.6% |
| 32.5 | 155 | Opp Total Rebounds/Game | 319 | 37.6 |
| 10.6 | 294 | Opp Offensive Rebounds/Game | 316 | 11.6 |
| 21.9 | 247 | Opp Defensive Rebounds/Game | 342 | 26.0 |
| 5.1 | 73 | Opp Steals per Game | 276 | 7.0 |
| 2.7 | 145 | Opp Blocks per Game | 260 | 3.3 |
| 8.3 | 144 | Opp Fast Break Points/Game | 120 | 8.3 |
| 10.3 | 97 | Opp Points off Turnovers/Game | 165 | 11.9 |
| 72.4 | 359 | Opp Possessions per Game | 325 | 70.9 |
| 16.8 | 3 | Opp Turnovers per Game | 110 | 12.4 |
| 23.1% | 6 | Opp Turnover Rate | 201 | 17.4% |
| 20.6 | 2 | Opp Fouls per Game | 96 | 17.9 |
Betting lines not available.