| UIW | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 88.9 | 39 | Points per Game | 147 | 79.7 |
| 49.3% | 54 | Field Goal % | 229 | 44.5% |
| 41.4% | 13 | Three Point % | 185 | 33.7% |
| 71.0% | 193 | Free Throw % | 114 | 73.9% |
| 56.5% | 59 | Effective FG % | 215 | 51.1% |
| 59.3% | 85 | True Shooting % | 194 | 55.5% |
| 30.8% | 298 | Free Throw Rate | 176 | 36.6% |
| 39.1 | 102 | Total Rebounds/Game | 227 | 35.7 |
| 13.6 | 130 | Offensive Rebounds/Game | 228 | 11.9 |
| 14.4 | 188 | Assists per Game | 111 | 16.0 |
| 6.0 | 283 | Steals per Game | 45 | 9.3 |
| 2.1 | 321 | Blocks per Game | 18 | 5.6 |
| 12.4 | 180 | Fast Break Points/Game | 82 | 16.3 |
| 16.0 | 194 | Points off Turnovers/Game | 123 | 18.1 |
| 70.7 | 270 | Possessions per Game | 337 | 61.1 |
| 9.4 | 12 | Turnovers per Game | 105 | 12.0 |
| 13.3% | 19 | Turnover Rate | 142 | 16.6% |
| 18.3 | 114 | Fouls per Game | 64 | 17.1 |
| UIW | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 74.9 | 218 | Opp Points per Game | 54 | 65.9 |
| 43.9% | 206 | Opp Field Goal % | 59 | 39.6% |
| 32.5% | 180 | Opp Three Point % | 101 | 30.1% |
| 50.9% | 222 | Opp Effective FG % | 53 | 45.7% |
| 55.9% | 250 | Opp True Shooting % | 77 | 50.6% |
| 39.7% | 257 | Opp Free Throw Rate | 92 | 30.6% |
| 32.1 | 85 | Opp Total Rebounds/Game | 131 | 33.6 |
| 9.4 | 55 | Opp Offensive Rebounds/Game | 92 | 10.3 |
| 22.7 | 74 | Opp Defensive Rebounds/Game | 91 | 23.3 |
| 4.4 | 12 | Opp Steals per Game | 112 | 6.7 |
| 2.0 | 17 | Opp Blocks per Game | 197 | 3.6 |
| 10.1 | 137 | Opp Fast Break Points/Game | 131 | 10.1 |
| 9.9 | 23 | Opp Points off Turnovers/Game | 53 | 11.3 |
| 70.4 | 90 | Opp Possessions per Game | 22 | 60.4 |
| 11.6 | 304 | Opp Turnovers per Game | 66 | 17.1 |
| 16.3% | 272 | Opp Turnover Rate | 7 | 24.3% |
| 15.7 | 341 | Opp Fouls per Game | 190 | 19.9 |
Betting lines not available.