| MONM | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 71.9 | 293 | Points per Game | 155 | 78.3 |
| 43.5% | 276 | Field Goal % | 199 | 45.1% |
| 34.5% | 159 | Three Point % | 105 | 35.4% |
| 74.1% | 101 | Free Throw % | 273 | 69.3% |
| 49.0% | 298 | Effective FG % | 205 | 51.4% |
| 53.9% | 271 | True Shooting % | 190 | 56.0% |
| 37.1% | 162 | Free Throw Rate | 21 | 45.0% |
| 36.0 | 155 | Total Rebounds/Game | 30 | 41.6 |
| 10.9 | 190 | Offensive Rebounds/Game | 6 | 13.8 |
| 13.8 | 229 | Assists per Game | 191 | 13.3 |
| 7.5 | 146 | Steals per Game | 332 | 5.3 |
| 5.5 | 12 | Blocks per Game | 315 | 2.8 |
| 11.2 | 157 | Fast Break Points/Game | 274 | 8.3 |
| 16.2 | 76 | Points off Turnovers/Game | 91 | 14.9 |
| 64.4 | 265 | Possessions per Game | 100 | 67.1 |
| 11.6 | 179 | Turnovers per Game | 142 | 10.6 |
| 17.3% | 206 | Turnover Rate | 93 | 15.7% |
| 16.1 | 104 | Fouls per Game | 179 | 16.3 |
| MONM | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 70.5 | 104 | Opp Points per Game | 23 | 65.7 |
| 42.0% | 101 | Opp Field Goal % | 26 | 39.2% |
| 33.9% | 222 | Opp Three Point % | 37 | 29.4% |
| 48.8% | 112 | Opp Effective FG % | 29 | 45.7% |
| 52.6% | 103 | Opp True Shooting % | 21 | 49.5% |
| 32.0% | 102 | Opp Free Throw Rate | 29 | 26.8% |
| 36.1 | 154 | Opp Total Rebounds/Game | 40 | 32.1 |
| 11.9 | 296 | Opp Offensive Rebounds/Game | 192 | 9.9 |
| 24.2 | 232 | Opp Defensive Rebounds/Game | 186 | 22.2 |
| 6.3 | 150 | Opp Steals per Game | 76 | 5.4 |
| 3.9 | 298 | Opp Blocks per Game | 244 | 3.3 |
| 9.3 | 145 | Opp Fast Break Points/Game | 213 | 9.9 |
| 13.2 | 202 | Opp Points off Turnovers/Game | 182 | 12.3 |
| 64.8 | 112 | Opp Possessions per Game | 277 | 67.4 |
| 13.4 | 97 | Opp Turnovers per Game | 242 | 10.7 |
| 19.7% | 81 | Opp Turnover Rate | 296 | 15.8% |
| 17.6 | 173 | Opp Fouls per Game | 17 | 19.8 |
Betting lines not available.