| MONM | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 75.6 | 225 | Points per Game | 95 | 83.4 |
| 44.9% | 207 | Field Goal % | 89 | 48.0% |
| 35.9% | 104 | Three Point % | 30 | 39.1% |
| 73.3% | 129 | Free Throw % | 215 | 70.3% |
| 50.9% | 225 | Effective FG % | 81 | 55.7% |
| 56.2% | 166 | True Shooting % | 80 | 59.5% |
| 44.6% | 53 | Free Throw Rate | 94 | 41.3% |
| 37.9 | 156 | Total Rebounds/Game | 30 | 42.6 |
| 11.6 | 138 | Offensive Rebounds/Game | 45 | 13.8 |
| 13.5 | 231 | Assists per Game | 190 | 14.4 |
| 7.6 | 147 | Steals per Game | 332 | 5.2 |
| 5.9 | 12 | Blocks per Game | 316 | 2.2 |
| 11.1 | 174 | Fast Break Points/Game | 267 | 8.8 |
| 16.6 | 106 | Points off Turnovers/Game | 120 | 16.0 |
| 61.1 | 283 | Possessions per Game | 155 | 68.5 |
| 12.6 | 235 | Turnovers per Game | 143 | 11.2 |
| 18.9% | 254 | Turnover Rate | 133 | 16.5% |
| 16.8 | 163 | Fouls per Game | 150 | 16.5 |
| MONM | Rank | Stat | Rank | UNCW |
|---|---|---|---|---|
| 73.6 | 189 | Opp Points per Game | 62 | 66.5 |
| 42.5% | 148 | Opp Field Goal % | 37 | 38.5% |
| 35.7% | 288 | Opp Three Point % | 92 | 29.7% |
| 49.9% | 182 | Opp Effective FG % | 58 | 45.9% |
| 53.8% | 178 | Opp True Shooting % | 67 | 49.9% |
| 36.0% | 198 | Opp Free Throw Rate | 55 | 27.7% |
| 34.0 | 157 | Opp Total Rebounds/Game | 40 | 30.5 |
| 11.5 | 261 | Opp Offensive Rebounds/Game | 162 | 10.0 |
| 22.5 | 174 | Opp Defensive Rebounds/Game | 95 | 20.5 |
| 7.0 | 230 | Opp Steals per Game | 106 | 5.8 |
| 4.4 | 335 | Opp Blocks per Game | 189 | 3.1 |
| 9.5 | 171 | Opp Fast Break Points/Game | 311 | 13.0 |
| 15.5 | 280 | Opp Points off Turnovers/Game | 172 | 12.9 |
| 61.6 | 91 | Opp Possessions per Game | 218 | 68.8 |
| 12.2 | 179 | Opp Turnovers per Game | 259 | 11.1 |
| 17.7% | 209 | Opp Turnover Rate | 283 | 16.2% |
| 19.1 | 111 | Opp Fouls per Game | 108 | 19.1 |
Betting lines not available.