| AKR | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 93.0 | 10 | Points per Game | 298 | 71.5 |
| 51.9% | 9 | Field Goal % | 221 | 44.9% |
| 37.2% | 34 | Three Point % | 205 | 33.7% |
| 76.4% | 41 | Free Throw % | 221 | 70.9% |
| 60.3% | 9 | Effective FG % | 253 | 50.5% |
| 63.1% | 10 | True Shooting % | 261 | 54.3% |
| 27.0% | 343 | Free Throw Rate | 270 | 32.4% |
| 38.3 | 149 | Total Rebounds/Game | 142 | 36.6 |
| 11.8 | 121 | Offensive Rebounds/Game | 168 | 10.6 |
| 20.1 | 7 | Assists per Game | 256 | 13.4 |
| 8.5 | 85 | Steals per Game | 157 | 6.2 |
| 3.4 | 170 | Blocks per Game | 223 | 3.7 |
| 16.0 | 26 | Fast Break Points/Game | 216 | 9.5 |
| 18.6 | 32 | Points off Turnovers/Game | 203 | 12.9 |
| 72.9 | 71 | Possessions per Game | 83 | 68.1 |
| 10.8 | 103 | Turnovers per Game | 253 | 11.9 |
| 14.9% | 51 | Turnover Rate | 218 | 17.6% |
| 16.4 | 115 | Fouls per Game | 265 | 17.4 |
| AKR | Rank | Stat | Rank | EMU |
|---|---|---|---|---|
| 75.8 | 246 | Opp Points per Game | 114 | 70.8 |
| 42.4% | 116 | Opp Field Goal % | 174 | 43.5% |
| 33.9% | 224 | Opp Three Point % | 96 | 31.3% |
| 50.3% | 181 | Opp Effective FG % | 113 | 48.8% |
| 54.3% | 173 | Opp True Shooting % | 106 | 52.7% |
| 31.7% | 96 | Opp Free Throw Rate | 93 | 31.6% |
| 33.1 | 115 | Opp Total Rebounds/Game | 212 | 35.3 |
| 11.6 | 283 | Opp Offensive Rebounds/Game | 237 | 10.3 |
| 21.4 | 82 | Opp Defensive Rebounds/Game | 317 | 24.9 |
| 5.6 | 69 | Opp Steals per Game | 236 | 6.7 |
| 3.1 | 156 | Opp Blocks per Game | 358 | 4.4 |
| 9.0 | 130 | Opp Fast Break Points/Game | 328 | 12.3 |
| 12.6 | 154 | Opp Points off Turnovers/Game | 193 | 12.4 |
| 72.6 | 289 | Opp Possessions per Game | 285 | 68.3 |
| 14.5 | 47 | Opp Turnovers per Game | 135 | 12.1 |
| 19.8% | 74 | Opp Turnover Rate | 182 | 17.7% |
| 15.5 | 309 | Opp Fouls per Game | 141 | 17.2 |
Betting lines not available.