| COLO | Rank | Stat | Rank | ASU |
|---|---|---|---|---|
| 90.3 | 31 | Points per Game | 130 | 80.9 |
| 51.6% | 25 | Field Goal % | 163 | 46.0% |
| 42.1% | 8 | Three Point % | 71 | 37.0% |
| 74.8% | 84 | Free Throw % | 143 | 72.8% |
| 57.7% | 39 | Effective FG % | 144 | 53.4% |
| 62.5% | 27 | True Shooting % | 121 | 58.1% |
| 50.0% | 12 | Free Throw Rate | 47 | 44.9% |
| 37.3 | 183 | Total Rebounds/Game | 336 | 31.6 |
| 10.9 | 285 | Offensive Rebounds/Game | 276 | 9.6 |
| 18.6 | 32 | Assists per Game | 301 | 12.1 |
| 6.0 | 285 | Steals per Game | 196 | 7.1 |
| 4.0 | 108 | Blocks per Game | 192 | 3.4 |
| 18.6 | 40 | Fast Break Points/Game | 50 | 15.8 |
| 14.0 | 279 | Points off Turnovers/Game | 79 | 17.5 |
| 72.1 | 240 | Possessions per Game | 122 | 70.5 |
| 9.9 | 26 | Turnovers per Game | 93 | 10.2 |
| 13.7% | 28 | Turnover Rate | 64 | 14.6% |
| 17.4 | 74 | Fouls per Game | 252 | 18.6 |
| COLO | Rank | Stat | Rank | ASU |
|---|---|---|---|---|
| 77.9 | 266 | Opp Points per Game | 249 | 76.6 |
| 45.4% | 261 | Opp Field Goal % | 286 | 46.0% |
| 37.3% | 330 | Opp Three Point % | 194 | 32.8% |
| 52.6% | 265 | Opp Effective FG % | 288 | 53.3% |
| 56.0% | 259 | Opp True Shooting % | 304 | 57.8% |
| 26.5% | 36 | Opp Free Throw Rate | 281 | 41.3% |
| 30.7 | 42 | Opp Total Rebounds/Game | 191 | 35.0 |
| 9.3 | 46 | Opp Offensive Rebounds/Game | 218 | 10.8 |
| 21.4 | 47 | Opp Defensive Rebounds/Game | 235 | 24.2 |
| 4.1 | 7 | Opp Steals per Game | 44 | 4.9 |
| 3.4 | 180 | Opp Blocks per Game | 281 | 3.8 |
| 9.3 | 99 | Opp Fast Break Points/Game | 210 | 10.2 |
| 9.0 | 12 | Opp Points off Turnovers/Game | 101 | 11.2 |
| 71.3 | 106 | Opp Possessions per Game | 248 | 70.8 |
| 10.7 | 339 | Opp Turnovers per Game | 54 | 15.4 |
| 15.1% | 324 | Opp Turnover Rate | 50 | 21.7% |
| 22.7 | 86 | Opp Fouls per Game | 58 | 20.6 |
Betting lines not available.