| TROY | Rank | Stat | Rank | UAB |
|---|---|---|---|---|
| 88.0 | 50 | Points per Game | 67 | 86.1 |
| 45.4% | 188 | Field Goal % | 178 | 45.6% |
| 33.1% | 206 | Three Point % | 337 | 27.9% |
| 74.2% | 104 | Free Throw % | 250 | 69.1% |
| 52.6% | 170 | Effective FG % | 259 | 49.9% |
| 57.2% | 145 | True Shooting % | 255 | 53.9% |
| 39.8% | 117 | Free Throw Rate | 140 | 38.7% |
| 39.1 | 107 | Total Rebounds/Game | 6 | 45.0 |
| 12.8 | 31 | Offensive Rebounds/Game | 2 | 16.0 |
| 16.2 | 102 | Assists per Game | 129 | 15.6 |
| 10.4 | 19 | Steals per Game | 31 | 9.8 |
| 3.0 | 244 | Blocks per Game | 247 | 3.0 |
| 14.9 | 33 | Fast Break Points/Game | 13 | 19.9 |
| 21.1 | 4 | Points off Turnovers/Game | 37 | 19.8 |
| 78.7 | 6 | Possessions per Game | 205 | 65.8 |
| 14.0 | 343 | Turnovers per Game | 69 | 9.8 |
| 18.0% | 219 | Turnover Rate | 2 | 12.3% |
| 20.3 | 354 | Fouls per Game | 81 | 15.4 |
| TROY | Rank | Stat | Rank | UAB |
|---|---|---|---|---|
| 81.7 | 318 | Opp Points per Game | 117 | 70.0 |
| 44.3% | 224 | Opp Field Goal % | 97 | 40.9% |
| 36.1% | 300 | Opp Three Point % | 27 | 27.1% |
| 50.8% | 218 | Opp Effective FG % | 86 | 46.8% |
| 54.9% | 217 | Opp True Shooting % | 97 | 51.3% |
| 35.2% | 178 | Opp Free Throw Rate | 129 | 32.8% |
| 37.3 | 289 | Opp Total Rebounds/Game | 128 | 33.5 |
| 12.0 | 337 | Opp Offensive Rebounds/Game | 74 | 8.6 |
| 25.3 | 332 | Opp Defensive Rebounds/Game | 258 | 24.9 |
| 8.1 | 340 | Opp Steals per Game | 236 | 7.1 |
| 4.8 | 361 | Opp Blocks per Game | 227 | 3.4 |
| 11.4 | 309 | Opp Fast Break Points/Game | 275 | 12.0 |
| 14.1 | 289 | Opp Points off Turnovers/Game | 123 | 11.6 |
| 78.8 | 361 | Opp Possessions per Game | 154 | 65.2 |
| 16.8 | 3 | Opp Turnovers per Game | 82 | 14.1 |
| 21.5% | 55 | Opp Turnover Rate | 179 | 18.3% |
| 19.6 | 23 | Opp Fouls per Game | 141 | 18.4 |
Betting lines not available.