| UIW | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 77.3 | 177 | Points per Game | 49 | 84.8 |
| 45.0% | 208 | Field Goal % | 43 | 48.8% |
| 37.9% | 24 | Three Point % | 210 | 33.7% |
| 68.9% | 287 | Free Throw % | 32 | 76.9% |
| 51.6% | 198 | Effective FG % | 82 | 54.8% |
| 54.8% | 236 | True Shooting % | 64 | 59.3% |
| 32.3% | 271 | Free Throw Rate | 139 | 38.1% |
| 36.2 | 103 | Total Rebounds/Game | 114 | 36.3 |
| 12.4 | 91 | Offensive Rebounds/Game | 41 | 13.2 |
| 12.5 | 189 | Assists per Game | 42 | 15.4 |
| 6.0 | 285 | Steals per Game | 5 | 10.5 |
| 2.7 | 322 | Blocks per Game | 41 | 4.5 |
| 9.4 | 244 | Fast Break Points/Game | 6 | 18.4 |
| 14.2 | 164 | Points off Turnovers/Game | 5 | 22.6 |
| 67.8 | 184 | Possessions per Game | 263 | 64.5 |
| 10.3 | 66 | Turnovers per Game | 50 | 9.9 |
| 15.3% | 68 | Turnover Rate | 46 | 14.8% |
| 17.6 | 202 | Fouls per Game | 298 | 19.3 |
| UIW | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 71.1 | 120 | Opp Points per Game | 67 | 68.4 |
| 44.3% | 217 | Opp Field Goal % | 45 | 40.1% |
| 31.2% | 90 | Opp Three Point % | 182 | 33.1% |
| 50.6% | 199 | Opp Effective FG % | 96 | 48.4% |
| 55.1% | 218 | Opp True Shooting % | 114 | 52.8% |
| 40.0% | 293 | Opp Free Throw Rate | 273 | 39.1% |
| 33.7 | 85 | Opp Total Rebounds/Game | 199 | 34.1 |
| 9.9 | 128 | Opp Offensive Rebounds/Game | 345 | 13.1 |
| 23.8 | 208 | Opp Defensive Rebounds/Game | 69 | 20.9 |
| 5.6 | 63 | Opp Steals per Game | 13 | 4.8 |
| 3.2 | 195 | Opp Blocks per Game | 93 | 2.8 |
| 11.6 | 288 | Opp Fast Break Points/Game | 31 | 6.7 |
| 11.6 | 101 | Opp Points off Turnovers/Game | 72 | 11.1 |
| 67.5 | 178 | Opp Possessions per Game | 98 | 64.2 |
| 11.9 | 196 | Opp Turnovers per Game | 7 | 17.5 |
| 17.6% | 190 | Opp Turnover Rate | 2 | 24.9% |
| 16.0 | 288 | Opp Fouls per Game | 145 | 18.2 |
Betting lines not available.