Back to Scores
Thursday, February 12, 2026
05:00 AM EST
J. Lawrence Walkup Skydome

Box Score

Season Team Statistics

Offensive Statistics
PRST Rank Stat Rank NAU
87.0 59 Points per Game 127 81.2
49.2% 55 Field Goal % 94 47.9%
36.5% 86 Three Point % 49 37.9%
70.2% 216 Free Throw % 351 61.7%
55.8% 74 Effective FG % 118 54.0%
58.7% 101 True Shooting % 183 55.7%
31.8% 273 Free Throw Rate 217 34.4%
42.2 36 Total Rebounds/Game 150 38.0
15.0 177 Offensive Rebounds/Game 331 11.3
17.5 51 Assists per Game 200 14.2
7.3 172 Steals per Game 93 8.2
3.0 237 Blocks per Game 168 3.5
13.2 221 Fast Break Points/Game 259 11.8
17.3 236 Points off Turnovers/Game 253 17.0
74.2 329 Possessions per Game 334 72.2
15.2 155 Turnovers per Game 4 10.5
20.5% 309 Turnover Rate 61 14.5%
21.5 127 Fouls per Game 15 16.7
Defensive Statistics (Opponent Stats)
PRST Rank Stat Rank NAU
74.5 210 Opp Points per Game 230 75.7
42.6% 153 Opp Field Goal % 210 44.1%
35.4% 282 Opp Three Point % 257 34.4%
49.4% 165 Opp Effective FG % 216 50.7%
54.4% 205 Opp True Shooting % 190 53.9%
42.7% 302 Opp Free Throw Rate 27 25.2%
31.0 50 Opp Total Rebounds/Game 305 38.0
9.2 15 Opp Offensive Rebounds/Game 58 11.2
21.8 7 Opp Defensive Rebounds/Game 83 26.8
6.3 39 Opp Steals per Game 25 5.8
2.7 32 Opp Blocks per Game 134 3.7
10.3 87 Opp Fast Break Points/Game 93 10.5
14.2 81 Opp Points off Turnovers/Game 33 12.0
74.3 37 Opp Possessions per Game 31 71.8
14.7 265 Opp Turnovers per Game 303 13.5
19.6% 108 Opp Turnover Rate 163 18.6%
19.0 328 Opp Fouls per Game 343 18.0

Betting Lines

Opening lines, not live

Betting lines not available.