| ND | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 75.4 | 231 | Points per Game | 19 | 92.0 |
| 46.4% | 141 | Field Goal % | 48 | 49.6% |
| 34.9% | 137 | Three Point % | 97 | 36.1% |
| 72.0% | 160 | Free Throw % | 44 | 76.4% |
| 53.5% | 135 | Effective FG % | 86 | 55.5% |
| 57.2% | 144 | True Shooting % | 57 | 60.3% |
| 37.2% | 170 | Free Throw Rate | 74 | 42.9% |
| 37.6 | 172 | Total Rebounds/Game | 45 | 41.4 |
| 11.6 | 140 | Offensive Rebounds/Game | 107 | 12.2 |
| 11.5 | 325 | Assists per Game | 27 | 19.0 |
| 5.4 | 325 | Steals per Game | 35 | 9.6 |
| 1.6 | 350 | Blocks per Game | 89 | 4.2 |
| 9.4 | 239 | Fast Break Points/Game | 24 | 17.8 |
| 16.1 | 115 | Points off Turnovers/Game | 27 | 20.5 |
| 66.1 | 191 | Possessions per Game | 48 | 76.9 |
| 11.5 | 162 | Turnovers per Game | 177 | 11.8 |
| 17.4% | 181 | Turnover Rate | 89 | 15.3% |
| 18.0 | 229 | Fouls per Game | 170 | 16.9 |
| ND | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 67.2 | 69 | Opp Points per Game | 200 | 74.0 |
| 41.2% | 108 | Opp Field Goal % | 49 | 38.9% |
| 31.9% | 155 | Opp Three Point % | 79 | 29.5% |
| 48.2% | 138 | Opp Effective FG % | 52 | 45.6% |
| 53.0% | 148 | Opp True Shooting % | 72 | 50.4% |
| 36.5% | 210 | Opp Free Throw Rate | 189 | 35.6% |
| 31.1 | 54 | Opp Total Rebounds/Game | 265 | 36.8 |
| 9.2 | 112 | Opp Offensive Rebounds/Game | 321 | 12.9 |
| 21.9 | 146 | Opp Defensive Rebounds/Game | 221 | 23.9 |
| 5.2 | 68 | Opp Steals per Game | 214 | 6.8 |
| 3.2 | 208 | Opp Blocks per Game | 111 | 2.6 |
| 6.5 | 40 | Opp Fast Break Points/Game | 182 | 9.6 |
| 13.0 | 178 | Opp Points off Turnovers/Game | 167 | 12.8 |
| 66.1 | 182 | Opp Possessions per Game | 314 | 76.6 |
| 11.2 | 243 | Opp Turnovers per Game | 45 | 15.6 |
| 16.9% | 250 | Opp Turnover Rate | 85 | 20.3% |
| 17.5 | 186 | Opp Fouls per Game | 31 | 21.6 |
Betting lines not available.