| ND | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 73.2 | 271 | Points per Game | 21 | 88.3 |
| 45.6% | 170 | Field Goal % | 32 | 49.4% |
| 36.8% | 48 | Three Point % | 77 | 36.0% |
| 69.2% | 274 | Free Throw % | 73 | 75.3% |
| 53.2% | 137 | Effective FG % | 55 | 55.6% |
| 56.5% | 166 | True Shooting % | 48 | 60.0% |
| 34.3% | 237 | Free Throw Rate | 158 | 37.3% |
| 38.0 | 169 | Total Rebounds/Game | 44 | 39.0 |
| 11.1 | 174 | Offensive Rebounds/Game | 98 | 13.0 |
| 12.0 | 325 | Assists per Game | 27 | 18.4 |
| 4.3 | 324 | Steals per Game | 36 | 7.9 |
| 2.1 | 349 | Blocks per Game | 85 | 3.7 |
| 8.1 | 303 | Fast Break Points/Game | 69 | 14.6 |
| 11.5 | 323 | Points off Turnovers/Game | 53 | 18.5 |
| 66.0 | 233 | Possessions per Game | 136 | 73.9 |
| 12.1 | 223 | Turnovers per Game | 172 | 12.3 |
| 18.3% | 257 | Turnover Rate | 149 | 16.7% |
| 17.3 | 186 | Fouls per Game | 124 | 17.6 |
| ND | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 68.1 | 58 | Opp Points per Game | 297 | 77.9 |
| 41.4% | 73 | Opp Field Goal % | 171 | 43.4% |
| 30.8% | 76 | Opp Three Point % | 119 | 31.8% |
| 48.4% | 98 | Opp Effective FG % | 203 | 50.7% |
| 52.8% | 113 | Opp True Shooting % | 225 | 55.2% |
| 32.6% | 119 | Opp Free Throw Rate | 176 | 34.9% |
| 30.8 | 54 | Opp Total Rebounds/Game | 265 | 33.7 |
| 8.4 | 27 | Opp Offensive Rebounds/Game | 218 | 11.4 |
| 22.4 | 128 | Opp Defensive Rebounds/Game | 68 | 22.2 |
| 6.1 | 120 | Opp Steals per Game | 195 | 7.1 |
| 2.5 | 56 | Opp Blocks per Game | 80 | 2.8 |
| 9.4 | 146 | Opp Fast Break Points/Game | 133 | 9.6 |
| 14.4 | 262 | Opp Points off Turnovers/Game | 189 | 13.9 |
| 65.7 | 129 | Opp Possessions per Game | 229 | 73.7 |
| 9.4 | 351 | Opp Turnovers per Game | 130 | 13.7 |
| 14.2% | 346 | Opp Turnover Rate | 134 | 18.4% |
| 17.4 | 195 | Opp Fouls per Game | 134 | 19.5 |
Betting lines not available.