| LIB | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 80.8 | 110 | Points per Game | 104 | 81.0 |
| 52.2% | 7 | Field Goal % | 336 | 40.9% |
| 39.9% | 9 | Three Point % | 234 | 32.9% |
| 68.7% | 295 | Free Throw % | 128 | 73.5% |
| 61.3% | 3 | Effective FG % | 335 | 47.2% |
| 63.2% | 9 | True Shooting % | 304 | 52.8% |
| 29.3% | 314 | Free Throw Rate | 61 | 41.8% |
| 31.8 | 345 | Total Rebounds/Game | 48 | 42.5 |
| 6.4 | 364 | Offensive Rebounds/Game | 17 | 14.9 |
| 17.9 | 53 | Assists per Game | 262 | 13.2 |
| 6.7 | 253 | Steals per Game | 54 | 8.5 |
| 4.1 | 202 | Blocks per Game | 244 | 3.0 |
| 7.8 | 326 | Fast Break Points/Game | 126 | 12.8 |
| 13.8 | 247 | Points off Turnovers/Game | 94 | 16.7 |
| 66.5 | 301 | Possessions per Game | 276 | 67.8 |
| 9.1 | 7 | Turnovers per Game | 51 | 10.6 |
| 13.5% | 13 | Turnover Rate | 17 | 13.9% |
| 14.5 | 14 | Fouls per Game | 267 | 19.6 |
| LIB | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 67.8 | 50 | Opp Points per Game | 243 | 75.7 |
| 41.8% | 90 | Opp Field Goal % | 81 | 41.5% |
| 33.6% | 210 | Opp Three Point % | 241 | 34.2% |
| 48.1% | 85 | Opp Effective FG % | 141 | 49.4% |
| 51.6% | 64 | Opp True Shooting % | 152 | 53.9% |
| 25.7% | 20 | Opp Free Throw Rate | 332 | 43.4% |
| 34.4 | 50 | Opp Total Rebounds/Game | 342 | 38.9 |
| 11.1 | 181 | Opp Offensive Rebounds/Game | 234 | 11.6 |
| 23.3 | 108 | Opp Defensive Rebounds/Game | 297 | 27.3 |
| 5.3 | 18 | Opp Steals per Game | 60 | 5.9 |
| 2.8 | 64 | Opp Blocks per Game | 362 | 5.2 |
| 6.9 | 25 | Opp Fast Break Points/Game | 58 | 7.9 |
| 9.8 | 10 | Opp Points off Turnovers/Game | 42 | 11.1 |
| 66.6 | 69 | Opp Possessions per Game | 97 | 68.1 |
| 11.7 | 266 | Opp Turnovers per Game | 154 | 13.4 |
| 17.5% | 191 | Opp Turnover Rate | 158 | 18.0% |
| 16.1 | 321 | Opp Fouls per Game | 124 | 19.7 |
Betting lines not available.