| UMBC | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 74.7 | 234 | Points per Game | 240 | 74.5 |
| 46.9% | 112 | Field Goal % | 106 | 47.0% |
| 35.9% | 82 | Three Point % | 239 | 32.7% |
| 69.8% | 257 | Free Throw % | 361 | 62.7% |
| 53.9% | 109 | Effective FG % | 149 | 53.0% |
| 56.9% | 143 | True Shooting % | 238 | 54.8% |
| 29.8% | 311 | Free Throw Rate | 363 | 24.9% |
| 35.5 | 124 | Total Rebounds/Game | 152 | 35.1 |
| 8.7 | 355 | Offensive Rebounds/Game | 114 | 11.9 |
| 13.8 | 220 | Assists per Game | 110 | 14.9 |
| 4.5 | 321 | Steals per Game | 76 | 7.1 |
| 3.3 | 157 | Blocks per Game | 198 | 3.9 |
| 10.7 | 239 | Fast Break Points/Game | 104 | 12.8 |
| 12.2 | 341 | Points off Turnovers/Game | 220 | 13.4 |
| 68.9 | 322 | Possessions per Game | 155 | 68.8 |
| 11.7 | 70 | Turnovers per Game | 244 | 12.5 |
| 16.9% | 159 | Turnover Rate | 238 | 18.1% |
| 12.9 | 2 | Fouls per Game | 207 | 17.6 |
| UMBC | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 71.2 | 124 | Opp Points per Game | 257 | 76.4 |
| 44.2% | 211 | Opp Field Goal % | 258 | 45.0% |
| 32.6% | 155 | Opp Three Point % | 205 | 33.6% |
| 49.6% | 151 | Opp Effective FG % | 249 | 51.7% |
| 52.5% | 99 | Opp True Shooting % | 236 | 55.5% |
| 24.0% | 13 | Opp Free Throw Rate | 141 | 33.5% |
| 34.0 | 172 | Opp Total Rebounds/Game | 112 | 34.9 |
| 9.7 | 31 | Opp Offensive Rebounds/Game | 289 | 11.8 |
| 24.3 | 84 | Opp Defensive Rebounds/Game | 162 | 23.1 |
| 6.9 | 119 | Opp Steals per Game | 226 | 6.9 |
| 2.6 | 23 | Opp Blocks per Game | 230 | 3.4 |
| 7.7 | 36 | Opp Fast Break Points/Game | 164 | 9.6 |
| 12.3 | 68 | Opp Points off Turnovers/Game | 234 | 13.9 |
| 68.7 | 44 | Opp Possessions per Game | 211 | 68.8 |
| 10.2 | 357 | Opp Turnovers per Game | 243 | 11.2 |
| 14.8% | 335 | Opp Turnover Rate | 272 | 16.2% |
| 14.8 | 361 | Opp Fouls per Game | 356 | 13.6 |
Betting lines not available.