| SELA | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 65.7 | 346 | Points per Game | 241 | 74.4 |
| 40.4% | 342 | Field Goal % | 161 | 45.8% |
| 26.9% | 363 | Three Point % | 36 | 37.1% |
| 69.6% | 265 | Free Throw % | 169 | 72.4% |
| 46.2% | 348 | Effective FG % | 147 | 53.0% |
| 51.1% | 341 | True Shooting % | 188 | 56.0% |
| 41.5% | 64 | Free Throw Rate | 354 | 25.9% |
| 32.4 | 318 | Total Rebounds/Game | 250 | 35.6 |
| 10.6 | 219 | Offensive Rebounds/Game | 252 | 10.2 |
| 12.0 | 260 | Assists per Game | 92 | 16.4 |
| 8.1 | 62 | Steals per Game | 225 | 6.6 |
| 2.9 | 327 | Blocks per Game | 320 | 2.7 |
| 8.0 | 306 | Fast Break Points/Game | 190 | 10.5 |
| 13.2 | 232 | Points off Turnovers/Game | 229 | 13.2 |
| 66.7 | 212 | Possessions per Game | 140 | 69.4 |
| 12.2 | 230 | Turnovers per Game | 207 | 12.0 |
| 18.3% | 249 | Turnover Rate | 205 | 17.3% |
| 18.5 | 272 | Fouls per Game | 226 | 17.9 |
| SELA | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 70.0 | 95 | Opp Points per Game | 101 | 70.5 |
| 44.4% | 222 | Opp Field Goal % | 84 | 41.6% |
| 34.4% | 248 | Opp Three Point % | 124 | 31.9% |
| 51.2% | 231 | Opp Effective FG % | 92 | 48.2% |
| 56.4% | 271 | Opp True Shooting % | 104 | 52.6% |
| 43.6% | 333 | Opp Free Throw Rate | 203 | 35.9% |
| 35.9 | 191 | Opp Total Rebounds/Game | 179 | 34.6 |
| 9.8 | 123 | Opp Offensive Rebounds/Game | 214 | 10.7 |
| 26.1 | 310 | Opp Defensive Rebounds/Game | 218 | 23.9 |
| 6.4 | 157 | Opp Steals per Game | 112 | 6.1 |
| 3.0 | 138 | Opp Blocks per Game | 218 | 3.4 |
| 11.1 | 254 | Opp Fast Break Points/Game | 182 | 9.9 |
| 12.9 | 177 | Opp Points off Turnovers/Game | 120 | 11.8 |
| 66.7 | 158 | Opp Possessions per Game | 226 | 69.3 |
| 13.8 | 72 | Opp Turnovers per Game | 198 | 11.8 |
| 20.5% | 57 | Opp Turnover Rate | 226 | 17.0% |
| 18.6 | 119 | Opp Fouls per Game | 322 | 15.1 |
Betting lines not available.